APEX SM-10 flow formed
APEX SM-10 flow formed alloy wheels.
Price ON REQUEST.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Alloy wheels APEX SM-10 from the Flow Formed Evolution Line.
A modern motorsport design crafted using advanced weight saving techniques with a reinforced inner lip and I-beam spokes. With anti-slip knurling.
Available sizes: 17x8.5, 17x9, 18x8.5, 18x9, 18x9.5, 18x10, 18x10.5, 18x11, 18x12, 18x12.5, 19x8.5, 19x9, 19x9.5, 19x10, 19x10.5, 19x11, 19x11.5, 19x12, 19x12.5
Face types: 1 (low concavity), 2 (medium concavity), 3 (high concavity)
PCD (attachment) available: 5x112, 5x114.3, 5x120, 5x120.65, 5x130
Available ETs: 7, 11, 20, 22, 25, 26, 28, 30, 33, 34, 35, 38, 40, 41, 42, 43, 44, 45, 46, 50, 52, 55, 57, 60, 65
Available bore: Ø57.1, Ø60.1, Ø64.1, Ø66.6, Ø67.1, Ø68.1, Ø70.3, Ø70.5, Ø71.6, Ø72.56
Available finishes and colors: Race Silver, Anthracite, Satin Black, Satin Bronze
APPLICATION AND PRICES TABLE:
ASTON MARTIN
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x10" ET40 | 5x114.3 / Ø68.1 | 18x10" ET40 | 9.90 Kg | On request |
18x11" ET52 | 5x114.3 / Ø68.1 | 18x11" ET52 | 10.27 Kg | On request |
19x9" ET34 | 5x114.3 / Ø68.1 | 19x9" ET34 | 10.68 Kg | On request |
19x10" ET40 | 5x114.3 / Ø68.1 | 19x10" ET40 | 11.04 Kg | On request |
19x11" ET52 | 5x114.3 / Ø68.1 | 19x11" ET52 | 10.9 Kg | On request |
AUDI
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
17x8.5" ET43 | 5x112 / Ø57.1 | 17x8.5" ET43 | 8.90 Kg | On request |
17x9" ET42 | 5x112 / Ø57.1 | 17x9" ET42 | 9.09 Kg | On request |
18x8.5" ET43 | 5x112 / Ø57.1 | 18x8.5" ET43 | 9.45 Kg | On request |
18x9" ET42 | 5x112 / Ø57.1 | 18x9" ET42 | 9.54 Kg | On request |
19x9" ET28 | 5x112 / Ø66.6 | 19x9" ET28 | 10.27 Kg | On request |
19x9.5" ET25 | 5x112 / Ø66.6 | 19x9.5" ET25 | 9.54 Kg | On request |
19x10" ET38 | 5x112 / Ø66.6 | 19x10" ET38 | 10.68 Kg | On request |
BMW
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x8.5" ET35 | 5x120 / Ø72.56 | 18x8.5" ET35 | 8.36 Kg | On request |
18x9" ET30 | 5x120 / Ø72.56 | 18x9" ET30 | 8.86 Kg | On request |
18x9.5" ET35 | 5x120 / Ø72.56 | 18x9.5" ET35 | 9.09 Kg | On request |
18x9.5" ET22 | 5x120 / Ø72.56 | 18x9.5" ET22 | 9.22 Kg | On request |
18x10" ET33 | 5x120 / Ø72.56 | 18x10" ET33 | 9.40 Kg | On request |
18x10" ET25 | 5x120 / Ø72.56 | 18x10" ET25 | 9.54 Kg | On request |
18x10.5" ET22 | 5x120 / Ø72.56 | 18x10.5" ET22 | 9.93 Kg | On request |
18x11" ET44 | 5x120 / Ø72.56 | 18x11" ET44 | 9.54 Kg | On request |
19x8.5" ET35 | 5x120 / Ø72.56 | 19x8.5" ET35 | 10.00 Kg | On request |
19x9" ET30 | 5x120 / Ø72.56 | 19x9" ET30 | 10.22 Kg | On request |
19x9.5" ET33 | 5x120 / Ø72.56 | 19x9.5" ET33 | 10.21 Kg | On request |
19x9.5" ET28 | 5x120 / Ø72.56 | 19x9.5" ET28 | 10.27 Kg | On request |
19x9.5" ET22 | 5x120 / Ø72.56 | 19x9.5" ET22 | 10.52 Kg | On request |
19x10" ET25 | 5x120 / Ø72.56 | 19x10" ET25 | 11.02 Kg | On request |
19x10.5" ET45 | 5x120 / Ø72.56 | 19x10.5" ET45 | 10.50 Kg | On request |
19x10.5" ET22 | 5x120 / Ø72.56 | 19x10.5" ET22 | 11.18 Kg | On request |
19x11" ET44 | 5x120 / Ø72.56 | 19x11" ET44 | 11.06 Kg | On request |
19x9" ET28 | 5x112 / Ø66.6 | 19x9" ET28 | 10.27 Kg | On request |
19x9.5" ET25 | 5x112 / Ø66.6 | 19x9.5" ET25 | 9.54 Kg | On request |
19x10" ET38 | 5x112 / Ø66.6 | 19x10" ET38 | 10.68 Kg | On request |
CHEVROLET
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x11" ET35 | 5x120 / Ø67.1 | 3 | 10.13 Kg | On request |
18x11" ET7 | 5x120 / Ø67.1 | 3 | 10.77 Kg | On request |
18x12" ET41 | 5x120 / Ø67.1 | 3 | 10.68 Kg | On request |
19x10" ET20 | 5x120 / Ø67.1 | 3 | 10.90 Kg | On request |
19x11" ET35 | 5x120 / Ø67.1 | 3 | 11.13 Kg | On request |
19x11" ET11 | 5x120 / Ø67.1 | 3 | 11.63 Kg | On request |
19x12" ET41 | 5x120 / Ø67.1 | 3 | 11.63 Kg | On request |
18x10" ET30 | 5x120.65 / Ø70.3 | 3 | 9.86 Kg | On request |
18x11" ET57 | 5x120.65 / Ø70.3 | 1 | 10.50 Kg | On request |
18x11" ET38 | 5x120.65 / Ø70.3 | 3 | 10.45 Kg | On request |
18x12.5" ET52 | 5x120.65 / Ø70.3 | 3 | 10.72 Kg | On request |
19x10" ET32 | 5x120.65 / Ø70.3 | 3 | 11.18 Kg | On request |
19x11" ET38 | 5x120.65 / Ø70.3 | 3 | 11.13 Kg | On request |
19x12.5" ET55 | 5x120.65 / Ø70.3 | 3 | 11.72 Kg | On request |
FORD
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x10" ET40 | 5x114.3 / Ø70.5 | 2 | 9.90 Kg | On request |
18x11" ET52 | 5x114.3 / Ø70.5 | 2 | 10.27 Kg | On request |
19x9" ET34 | 5x114.3 / Ø70.5 | 2 | 10.68 Kg | On request |
19x10" ET40 | 5x114.3 / Ø70.5 | 2 | 11.04 Kg | On request |
19x11" ET52 | 5x114.3 / Ø70.5 | 2 | 10.90 Kg | On request |
19x11" ET26 | 5x114.3 / Ø70.5 | 2 | 11.60 Kg | On request |
19x11.5" ET56 | 5x114.3 / Ø70.5 | 2 | 11.20 Kg | On request |
LEXUS
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x10" ET40 | 5x114.3 / Ø60.1 | 2 | 9.90 Kg | On request |
18x11" ET52 | 5x114.3 / Ø60.1 | 2 | 10.27 Kg | On request |
19x9" ET34 | 5x114.3 / Ø60.1 | 2 | 10.68 Kg | On request |
19x10" ET40 | 5x114.3 / Ø60.1 | 2 | 11.04 Kg | On request |
19x11" ET52 | 5x114.3 / Ø60.1 | 2 | 10.9 Kg | On request |
MAZDA
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x10" ET40 | 5x114.3 / Ø67.1 | 2 | 9.90 Kg | On request |
19x9" ET34 | 5x114.3 / Ø67.1 | 2 | 10.68 Kg | On request |
19x10" ET40 | 5x114.3 / Ø67.1 | 2 | 11.04 Kg | On request |
MERCEDES-BENZ
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
19x9" ET28 | 5x112 / Ø66.6 | 3 | 10.27 Kg | On request |
19x9.5" ET25 | 5x112 / Ø66.6 | 3 | 9.54 Kg | On request |
19x10" ET38 | 5x112 / Ø66.6 | 3 | 10.68 Kg | On request |
PORSCHE
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x8.5" ET45 | 5x130 / Ø71.6 | 1 | 9.36 Kg | On request |
18x9" ET46 | 5x130 / Ø71.6 | 1 | 9.54 Kg | On request |
18x10" ET36 | 5x130 / Ø71.6 | 2 | 10.13 Kg | On request |
18x10.5" ET44 | 5x130 / Ø71.6 | 2 | 10.68 Kg | On request |
18x11" ET60 | 5x130 / Ø71.6 | 2 | 10.18 Kg | On request |
18x12" ET65 | 5x130 / Ø71.6 | 2 | 10.77 Kg | On request |
18x12" ET45 | 5x130 / Ø71.6 | 3 | 10.77 Kg | On request |
19x9" ET50 | 5x130 / Ø71.6 | 1 | 9.54 Kg | On request |
19x10" ET40 | 5x130 / Ø71.6 | 2 | 10.22 Kg | On request |
19x10.5" ET44 | 5x130 / Ø71.6 | 2 | 10.45 Kg | On request |
19x11" ET60 | 5x130 / Ø71.6 | 2 | 10.68 Kg | On request |
19x11" ET46 | 5x130 / Ø71.6 | 2 | 10.68 Kg | On request |
19x12" ET65 | 5x130 / Ø71.6 | 2 | 10.79 Kg | On request |
TESLA
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x9.5" ET3519x9" ET34 | 5x114.3 / Ø64.1 | 2 | 10.68 Kg | On request |
TOYOTA
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x10" ET30 | 5x112 / Ø66.6 | 3 | 9.47 Kg | On request |
18x11" ET40 | 5x112 / Ø66.6 | 3 | 9.81 Kg | On request |
19x9" ET28 | 5x112 / Ø66.6 | 3 | 10.27 Kg | On request |
19x9.5" ET25 | 5x112 / Ø66.6 | 3 | 9.54 Kg | On request |
19x10" ET38 | 5x112 / Ø66.6 | 3 | 10.68 Kg | On request |
19x11" ET40 | 5x112 / Ø66.6 | 3 | 11.29 Kg | On request |
18x10" ET40 | 5x114.3 / Ø60.1 | 2 | 9.90 Kg | On request |
18x11" ET52 | 5x114.3 / Ø60.1 | 2 | 10.27 Kg | On request |
19x9" ET34 | 5x114.3 / Ø60.1 | 2 | 10.68 Kg | On request |
19x10" ET40 | 5x114.3 / Ø60.1 | 2 | 11.04 Kg | On request |
19x11" ET52 | 5x114.3 / Ø60.1 | 2 | 10.90 Kg | On request |
19x11.5" ET56 | 5x114.3 / Ø60.1 | 2 | 11.20 Kg | On request |
VW
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
17x8.5" ET43 | 5x112 / Ø57.1 | 1 | 8.90 Kg | On request |
17x9" ET42 | 5x112 / Ø57.1 | 1 | 9.09 Kg | On request |
18x8.5" ET43 | 5x112 / Ø57.1 | 1 | 9.45 Kg | On request |
18x9" ET42 | 5x112 / Ø57.1 | 1 | 9.54 Kg | On request |
Weights are approximates and may vary.
FEATURES
The Flow Form Advantage
Flow forming enables Apex to create high performance wheels without the price premium of forging. It improves the mechanical properties and grain structure of the barrel, increasing its strength and stiffness, which allows us to use less material and reduce weight. Thanks to their superior engineering, our flow formed wheels have a higher load rating than some competitors' forged wheels.
"I" Beam Spokes
One of the most prominent features of the SM-10 is its advanced "I" beam spoke machining. Any excess material that doesn’t add strength is carved out from the sides of the spokes using a precision CNC ball cutter. This process is often deemed cost-prohibitive by others, but for performance without compromise Apex believe it's essential.
Bigger, Tougher Inner Lip
The inner lip is the most vulnerable part of a wheel because it has no spokes for support. Apex's Flow Formed Evolution line adds more material to this high-impact area as an extra layer of protection against track berms, potholes, and whatever else the road may throw at you.
Maximizing Concavity
Apex use the deepest concave face profiles they can for every application after factoring in critical clearances such as brake calipers. The SM-10 utilizes 3 unique profiles to make this possible, with the deepest concave face delivering reduced weight and a stunningly aggressive appearance.
Big Brake Clearance
Big brakes often require bigger, heavier, more expensive wheels, which aren’t ideal in a performance environment. The SM-10 is one of Apex's many wheels which solve this problem. Through comprehensive laser scanning and endless rounds of test-fitting, They’ve created 18” wheels to clear huge brakes that typically require 19” wheels from other manufacturers.
Knurled Beads
Whether it’s a day at the track or months of street driving, repeated hard braking can make a tire slip along the bead seat and go out of balance, causing vibration. Apex have added knurled beads to select sizes of this design to help grip the tire and reduce unwanted slippage.
Weight Optimized
Apex conducted extensive Finite Element Analysis (FEA) to reinforce high stress areas and to remove material where it didn’t improve strength. The end result is a wheel with an ideal balance of strength and weight.
Built for Impact Sockets
Track wheels need track tools. Don’t settle for wheels that require undersized tuner lugs or thin walled sockets. All APEX wheels accommodate over-sized race lugs and impact sockets to make swapping wheels lightning fast.
Finishing Touches
The SM-10 is finished using a multi-stage liquid paint over a powder coated base coat. This coating process leaves lug holes, center bores and mounting pads untouched, which ensures proper fit and torque values.
JWL and Beyond
All APEX Flow Formed wheels meet or meaningfully exceed JWL load rating requirements. Some manufacturers don't meet the minimum requirements, yet still claim to be compliant. Always compare load ratings to ensure you aren’t sacrificing critical strength for a slightly lighter wheel.
True VIA
The VIA is an independent wheel testing and auditing agency similar to TÜV. Many companies falsely claim their wheels have been certified, and even use the VIA stamp without permission. Apex's Flow Formed wheels have been certified, and they provide the registration numbers for every wheel.
ADDITIONAL FEATURES
Hub Centric
All SM-10 wheels are purpose built for select vehicle applications. Very few applications require centering rings.
Center Caps
All APEX wheels come with the gloss black cap included that is interchangeable with the OE cap. They also offer additional colors for select fitments.
Wheel Hardware
APEX wheels can be used with all OEM mounting hardware, proper aftermarket hardware and most wheel spacers. Wheel locks and stud conversion kits also work perfectly.
TPMS
All APEX wheels accept OEM and aftermarket Tire Pressure Monitoring Sensors and standard fit valve stems.