CLOSED FOR HOLIDAY 21/12-02/01
APEX SM-10RS forged
APEX SM-10RS forged alloy wheels.
Price ON REQUEST.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Forged 6061-T6 alloy wheels APEX SM-10RS from the Forged Sprint Line.
Introducing the APEX SM-10RS, part of Apex's Sprint Line of forged wheels. Innovative engineering makes it light, forged manufacturing makes it strong
Available finishes and colors: Brushed Clear, Antracite, Motorsport Gold, Satin Black, Satin Bronze
APPLICATION AND PRICES TABLE: (ALSO AVAILABLE APPLICATIONS FOR ACURA, ASTON MARTIN, CHEVROLET, LEXUS AND SCION. ASK FOR MORE INFORMATION!)
Face types: 1 (low concavity), 2 (medium concavity), 3 (high concavity)
AUDI
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x9.5" ET41 | 5x112 / Ø57.1 | 1 | 8.45 Kg | On request |
19x9" ET25 | 5x112 / Ø66.6 | 2 | 8.36 Kg | On request |
19x9.5" ET25 | 5x112 / Ø66.6 | 3 | 8.59 Kg | On request |
19x10" ET38 | 5x112 / Ø66.6 | 2 | 8.68 Kg | On request |
BMW
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
19x9" ET25 | 5x112 / Ø66.6 | 2 | 8.36 Kg | On request |
19x9.5" ET25 | 5x112 / Ø66.6 | 3 | 8.59 Kg | On request |
19x10" ET38 | 5x112 / Ø66.6 | 2 | 8.68 Kg | On request |
19x10" ET12 | 5x112 / Ø66.6 | 4 | 8.95 Kg | On request |
19x11" ET22 | 5x112 / Ø66.6 | 4 | 9.27 Kg | On request |
20x10" ET8 | 5x112 / Ø66.6 | 4 | 9.18 Kg | On request |
20x11" ET18 | 5x112 / Ø66.6 | 4 | 9.54 Kg | On request |
18x9” ET30 | 5x120 / Ø72.56 | 2 | 8.18 Kg | On request |
18x9.5” ET22 | 5x120 / Ø72.56 | 3 | 8.31 Kg | On request |
18x10" ET25 | 5x120 / Ø72.56 | 3 | 8.45 Kg | On request |
18x10.5" ET22 | 5x120 / Ø72.56 | 4 | 8.72 Kg | On request |
18x11" ET44 | 5x120 / Ø72.56 | 3 | 8.81 Kg | On request |
19x9.5" ET28 | 5x120 / Ø72.56 | 2 | 8.77 Kg | On request |
19x9.5" ET22 | 5x120 / Ø72.56 | 3 | 8.72 Kg | On request |
19x10" ET25 | 5x120 / Ø72.56 | 3 | 8.86 Kg | On request |
19x10.5" ET45 | 5x120 / Ø72.56 | 3 | 8.90 Kg | On request |
19x11" ET44 | 5x120 / Ø72.56 | 3 | 9.18 Kg | On request |
FORD
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x10" ET40 | 5x114.3 / Ø70.5 | 2 | 8.36 Kg | On request |
18x11" ET52 | 5x114.3 / Ø70.5 | 2 | 8.68 Kg | On request |
19x11" ET52 | 5x114.3 / Ø70.5 | 2 | 9.18 Kg | On request |
19x11" ET26 | 5x114.3 / Ø70.5 | 3 | 9.31 Kg | On request |
19x12" ET57 | 5x114.3 / Ø70.5 | 3 | 9.54 Kg | On request |
HONDA
VDIMENSIONI ED ET | PCD E CENTRAGGIO | CONCAVITÀ | PESO | PREZZO CON ACCESSORI, IVA E SPEDIZIONE INCLUSA |
17x9" ET61 | 5x114.3 / Ø70.1 | 1 | 7.22 Kg | On request |
17x9.5" ET51 | 5x114.3 / Ø70.1 | 2 | 8.00 Kg | On request |
17x9.5" ET51 | 5x114.3 / Ø70.1 | 2 | 7.31 Kg | On request |
17x10" ET48 | 5x114.3 / Ø70.1 | 2 | 7.95 Kg | On request |
18x10" ET42 | 5x120 / Ø64.1 | 2 | 8.81 Kg | On request |
MAZDA
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
17x9.5" ET51 | 5x114.3 / Ø67.1 | 2 | 8.00 Kg | On request |
17x10" ET48 | 5x114.3 / Ø67.1 | 2 | 7.95 Kg | On request |
18x10" ET40 | 5x114.3 / Ø67.1 | 2 | 8.36 Kg | On request |
MERCDES-BENZ
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
19x9" ET25 | 5x112 / Ø66.6 | 2 | 8.36 Kg | On request |
19x9.5" ET25 | 5x112 / Ø66.6 | 3 | 8.59 Kg | On request |
19x10" ET38 | 5x112 / Ø66.6 | 2 | - | On request |
PORSCHE
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x9" ET46 | 5x130 / Ø71.6 | 1 | 8.18 Kg | On request |
18x10" ET36 | 5x130 / Ø71.6 | 2 | 8.54 Kg | On request |
18x10.5" ET44 | 5x130 / Ø71.6 | 2 | 8.59 Kg | On request |
18x12" ET46 | 5x130 / Ø71.6 | 3 | 9.27 Kg | On request |
19x9" ET50 | 5x130 / Ø71.6 | 1 | 8.59 Kg | On request |
19x10.5" ET44 | 5x130 / Ø71.6 | 3 | 8.95 Kg | On request |
19x11" ET48 | 5x130 / Ø71.6 | 3 | 9.22 Kg | On request |
19x9.5" ET50 | Center Lock | 1 | 8.72 Kg | On request |
19x12" ET47 | Center Lock | 3 | 9.77 Kg | On request |
SUBRAU
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
17x8" ET40 | 5x100 / Ø56.1 | 2 | 7.18 Kg | On request |
17x9" ET48 | 5x100 / Ø56.1 | 2 | 7.54 Kg | On request |
17x9" ET35 | 5x100 / Ø56.1 | 2 | 7.54 Kg | On request |
17x10" ET45 | 5x100 / Ø56.1 | 3 | 7.86 Kg | On request |
18x9" ET42 | 5x100 / Ø56.1 | 1 | 7.95 Kg | On request |
18x9.5" ET40 | 5x100 / Ø56.1 | 2 | 8.13 Kg | On request |
18x9.5" ET40 | 5x114.3 / Ø56.1 | 2 | 8.27 Kg | On request |
TESLA
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
19x9.5" ET29 | 5x114.3 / Ø64.1 | 3 | 8.50 Kg | On request |
TOYOTA
SIZE AND ET | PCD AND BORE | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
17x8" ET40 | 5x100 / Ø56.1 | 2 | 7.18 Kg | On request |
17x9" ET48 | 5x100 / Ø56.1 | 2 | 7.54 Kg | On request |
17x9" ET35 | 5x100 / Ø56.1 | 2 | 7.54 Kg | On request |
17x10" ET45 | 5x100 / Ø56.1 | 3 | 7.86 Kg | On request |
18x9" ET42 | 5x100 / Ø56.1 | 1 | 7.95 Kg | On request |
18x9.5" ET40 | 5x100 / Ø56.1 | 2 | 8.13 Kg | On request |
18x10" ET30 | 5x112 / Ø66.6 | 3 | 8.27 Kg | On request |
18x11" ET40 | 5x112 / Ø66.6 | 3 | 8.63 Kg | On request |
19x9.5" ET25 | 5x112 / Ø66.6 | 3 | 8.59 Kg | On request |
19x11" ET40 | 5x112 / Ø66.6 | 3 | 9.13 Kg | On request |
17x8.5" ET23 | 5x114.3 / Ø60.1 | 3 | 7.27 Kg | On request |
18x9" T23 | 5x114.3 / Ø60.1 | 3 | 7.90 Kg | On request |
18x10" ET40 | 5x114.3 / Ø60.1 | 2 | 8.36 Kg | On request |
18x11" ET52 | 5x114.3 / Ø60.1 | 2 | 8.68 Kg | On request |
19x9.5" ET29 | 5x114.3 / Ø60.1 | 3 | 8.50 Kg | On request |
Weights are approximates and may vary.
FEATURES
10K tons of pressure
Apex's new forgings weigh as much as 120 pounds before machining. To form such a thick blank they require special equipment capable of 10,000 metric tons of pressure. This extreme pressure increases the strength of the aluminum by eliminating porosity and improving the grain structure.
True motorsport blanks
Many companies use 3rd-party blanks intended for non-motorsport wheels which can severely limit sizes, concavity, spoke design, and critical brake clearance. Apex designed our very own blank profiles from scratch which gives us total control over the final product, resulting in exceptionally deep spokes and stronger designs.
I-Beam Spokes
One of the most noticeable features of the SM-10RS is its use of side-milling on both sides of each spoke, creating an I-beam effect. Any excess material that doesn’t add strength is carved out using a precision CNC ball cutter. Side-milling is often deemed cost-prohibitive by others, but for true performance without compromise Apex believe it's essential.
A stronger lightweight wheel
Apex's forged Sprint wheels are lightweight without the strength compromises found on typical lightweight wheels. First, they carved out as much material as possible, then they purposefully added one pound back to reinforce critical areas, creating a stronger inner lip and a higher load rating. What’s the point of a lightweight wheel if it’s fragile?
Weight optimized
Apex conducted extensive Finite Element Analysis (FEA) to reinforce high-stress areas and to remove material where it didn’t improve strength. The result is a wheel that is exceptionally light without the strength compromises found on typical lightweight wheels.
Greater Stiffness
The SM-10RS is not just another style to choose from. Apex used Finite Element Analysis of bending lo