Enkei RPF1 flow formed
Enkei RPF1 flow formed alloy wheels.
Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).
VAT and shipping included.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Alloy wheels Enkei RPF1 from the Racing Series line.
The twin spokes on the Enkei RPF1 achieve better stress dispersion on curves, hard braking, and extreme race driving.
CENTER DESIGN: Enkei’s pocket design around the bolt circles increases rigidity and keeps the wheel cooler during aggressive race driving.
MAT PROCESS: Shaping by the MAT process reduces wheel weight by 10%-15%. Every 500g of unsprung weight savings has the effect of reducing overall vehicle weight by 10Kg.
Available sizes: 14x7, 15x7, 15x8, 16x7, 16x8, 17x7, 17x7.5, 17x8, 17x8.5, 17x9, 17x9.5, 17x10, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x10.5 (Cap not included: 14x7, 15x7, 15x8, 18x10.5)
Face types: F (low concavity), M (medium concavity), R (high concavity)
PCD (attachment) available: 4x100, 4x114.3, 5x100, 5x108, 5x112, 5x114.3, 5x120
Available ETs: 15, 18, 19, 22, 28, 35, 38, 40, 41, 43, 45, 48
Available bore: Ø56, Ø65, Ø72.5, Ø73.1
Available finishes and colors: Silver (SP), Gold (GG), White (WP), Black (BK), SBC (Special Brilliant Color - on request)
APPLICATION AND PRICES TABLE:
CODE | SIZE | PCD | ET | BORE | FINISH | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
3794704928 | 14x7 | 4x100 | 28 | Ø54 | SP | R | 3.81 Kg | € 1.419,00 |
3794704919 | 14x7 | 4x100 | 19 | Ø54 | SP | R | 3.95 Kg | € 1.419,00 |
3795704935 | 15x7 | 4x100 | 35 | Ø73 | SP, BK | F | 4.47 Kg | € 1.525,00 (SP) - € 1.652,00 (BK) |
3795704941 | 15x7 | 4x100 | 41 | Ø73 | SP, BK | F | 4.38 Kg | € 1.525,00 (SP) - € 1.652,00 (BK) |
3795804928 | 15x8 | 4x100 | 28 | Ø75 | SP, GP, BK, SBC | R | 5.15 Kg | € 1.715,00 (SP) - € 1.839,00 (GP, BK) - € 2.099,00 (SBC) |
3796704843 | 16x7 | 4x114.3 | 43 | Ø73 | SP | F | - | € 1.635,00 |
3796704935 | 16x7 | 4x100 | 35 | Ø73 | SP | F | 6.22 Kg | € 1.635,00 |
3796704943 | 16x7 | 4x100 | 43 | Ø73 | SP, BK | F | - | € 1.635,00 (SP) - € 1.765,00 (BK) |
3796706530 | 16x7 | 5x114.3 | 30 | Ø73 | SP | F | 6.5 Kg | € 1.635,00 |
3796706535 | 16x7 | 5x114.3 | 35 | Ø73 | SP | F | - | € 1.635,00 |
3796706543 | 16x7 | 5x114.3 | 43 | Ø73 | SP | F | 6.22 Kg | € 1.635,00 |
3796708035 | 16x7 | 5x100 | 35 | Ø73 | SP, SBC | F | - | € 1.635,00 (SP) - € 2.155,00 (SBC) |
3796804938 | 16x8 | 4x100 | 38 | Ø73 | SP, BK | F | - | € 1.685,00 (SP) - € 1.815,00 (BK) |
3796806538 | 16x8 | 5x114.3 | 38 | Ø73 | SP | F | - | € 1.685,00 |
3797704935 | 17x7 | 4x100 | 35 | Ø73 | SP | F | - | € 1.698,00 |
3797704943 | 17x7 | 4x100 | 43 | Ø73 | SP, BK | F | 6.88 Kg | € 1.698,00 (SP) - € 1.829,00 (BK) |
3797706545 | 17x7 | 5x114.3 | 45 | Ø73 | SP, BK | F | 6.77 Kg | € 1.698,00 (SP) - € 1.829,00 (BK) |
3797708042 | 17x7 | 5x100 | 42 | Ø56 | SP, BK | - | - | € 1.698,00 (SP) - € 1.829,00 (BK) |
3797754448 | 17x7.5 | 5x112 | 48 | Ø73 | SP | F | 6.93 Kg | € 1.759,00 |
3797756548 | 17x7.5 | 5x114.3 | 48 | Ø73 | SP | F | 6.93 Kg | € 1.759,00 |
3797758048 | 17x7.5 | 5x100 | 48 | Ø73 | SP | F | 6.93 Kg | € 1.759,00 |
3797804445 | 17x8 | 5x112 | 35 | Ø73 | SP | - | - | € 1.779,00 |
3797806535 | 17x8 | 5x114.3 | 35 | Ø73 | SP, BK | F | 7.31 Kg | € 1.779,00 (SP) - € 1.909,00 (BK) |
3797806545 | 17x8 | 5x114.3 | 45 | Ø73 | SP, GG, BK, SBC | F | 7.29 Kg | € 1.779,00 (SP, GG) - € 1.909,00 (BK) - € 2.299,00 (BK) |
3797808035 | 17x8 | 5x100 | 35 | Ø73 | SP | F | 7.31 Kg | € 1.779,00 |
3797808045 | 17x8 | 5x100 | 45 | Ø73 | SP, GG, BK | F | 7.29 Kg | € 1.779,00 (SP, GG) - € 1.909,00 (BK) |
3797856530 | 17x8.5 | 5x114.3 | 30 | Ø73 | SP, BK, SBC | F | 7.75 Kg | € 1.809,00 (SP) - € 1.939,00 (BK) - € 2.329,00 (SBC) |
3797856540 | 17x8.5 | 5x114.3 | 40 | Ø73 | SP | F | 7.40 Kg | € 1.809,00 |
3797906522 | 17x9 | 5x114.3 | 22 | Ø73 | SP | R | 7.43 Kg | € 1.859,00 |
3797906535 | 17x9 | 5x114.3 | 35 | Ø73 | SP, GG | R | - | € 1.859,00 |
3797906545 | 17x9 | 5x114.3 | 45 | Ø73 | SP, GG, BK, SBC | R | 7.11 Kg | € 1.859,00 (SP, GG) - € 1.989,00 (BK) - € 2.379,00 (BK) |
3797908035 | 17x9 | 5x100 | 35 | Ø73 | SP | R | 7.11 Kg | € 1.859,00 |
3797908045 | 17x9 | 5x100 | 45 | Ø73 | SP, GG, BK | R | 7.11 Kg | € 1.859,00 (SP, GG) - € 1.989,00 (BK) |
3797956518 | 17x9.5 | 5x114.3 | 18 | Ø73 | SP, SBC | R | 7.61 Kg | € 1.919,00 (SP) - € 2.435,00 (SPC) |
3797956538 | 17x9.5 | 5x114.3 | 38 | Ø73 | SP | R | 7.38 Kg | € 1.919,00 |
3797106518 | 17x10 | 5x114.3 | 18 | Ø73 | SP | R | 7.84 Kg | € 1.975,00 |
3797106538 | 17x10 | 5x114.3 | 38 | Ø73 | SP | R | 7.68 Kg | € 1.975,00 |
3798753138 | 18x7.5 | 5x108 | 38 | Ø65 | SP | F | 7.68 Kg | Su richiesta |
3798754448 | 18x7.5 | 5x112 | 48 | Ø73 | SP | F | 7.68 Kg | € 2.005,00 |
3798756548 | 18x7.5 | 5x114.3 | 48 | Ø73 | SP | F | 7.68 Kg | € 2.005,00 |
3798758048 | 18x7.5 | 5x100 | 48 | Ø73 | SP | F | 7.68 Kg | Su richiesta |
3798804435 | 18x8 | 5x112 | 35 | Ø73 | SP | F | 8.18 Kg | € 2.079,00 |
3798806535 | 18x8 | 5x114.3 | 35 | Ø73 | SP | F | 8.18 Kg | € 2.079,00 |
3798808035 | 18x8 | 5x100 | 35 | Ø56 | SP | F | 8.18 Kg | € 2.079,00 |
3798808045 | 18x8 | 5x100 | 45 | Ø56 | SP, GG | F | 8.15 Kg | € 2.079,00 |
3798851240 | 18x8.5 | 5x120 | 40 | Ø72.5 | SP | F | 8.56 Kg | € 2.155,00 |
3798856530 | 18x8.5 | 5x114.3 | 30 | Ø73 | SP, BK | F | 8.61 Kg | € 2.155,00 (SP) - € 2.283,00 (BK) |
3798856540 | 18x8.5 | 5x114.3 | 40 | Ø73 | SP, GG | F | - | € 2.155,00 |
3798904435 | 18x9 | 5x112 | 35 | Ø66.5 | SP | R | - | € 2.325,00 |
3798906535 | 18x9 | 5x114.3 | 35 | Ø73 | SP | R | 7.77 Kg | € 2.325,00 |
3798956515 | 18x9.5 | 5x114.3 | 15 | Ø73 | SP, BK, SBC | R | 8.27 Kg | € 2.375,00 (SP) - € 2.505,00 (BK) - € 2.735,00 (SBC) |
3798956538 | 18x9.5 | 5x114.3 | 38 | Ø73 | SP, GG, BK, SBC | R | - | € 2.375,00 (SP) - € 2.505,00 (BK, GG, WP) - € 2.735,00 (SBC) |
3798956545 | 18x9.5 | 5x114.3 | 45 | Ø73 | SP | R | 7.90 Kg | € 2.375,00 (SP) |
3798958038 | 18x9.5 | 5x100 | 38 | Ø73 | SBC | - | - | € 2.735,00 (SBC) |
3798106538 | 18x10 | 5x114.3 | 38 | Ø73 | SP | R | 8.38 Kg | € 2.429,00 (SBC) |
37981056515 | 18x10.5 | 5x114.3 | 15 | Ø73 | SP, BK, SBC | R | 8.65 Kg | € 2.509,00 (SP) - € 2.635,00 (BK) - € 2.879,00 (SBC) |
Weights are approximates and may vary.