Enkei NT03RR flow formed
Enkei NT03RR flow formed alloy wheels.
Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).
VAT and shipping included.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Alloy wheels Enkei NT03RR from the Racing Series/Racing Revolution line.
Another Enkei Racing legend has received an RR makeover with Enkei’s latest MAT DURA II flow forming rim, the NT03RR. This next generation MAT rim provides improved rim rigidity over the original NT03+M. The wheel’s iconic brace ring evenly distributes stresses on spokes to help rim rigidity even further, giving NT03RR superb cornering and steering response capabilities. Dynamic design with concave rear face offers a beautiful, yet powerful form to complete any true racing setup. The NT03RR is offered in sizes ranging from 17×7 all the way up to 18×11 with a variety of bolt patterns and concaveness profiles. Similar to the GTC01RR and RS05RR, the NT03RR is available in three different concave faces.
MAT PROCESS: Shaping by the MAT process reduces wheel weight by 10%-15%. Every 500g of unsprung weight savings has the effect of reducing overall vehicle weight by 10Kg.
Available sizes: 17x7, 17x7.5, 17x8, 17x9, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x10.5, 18x11
Face types: F (low concavity), M (medium concavity), R (high concavity)
PCD (attachment) available: 5x100, 5x112, 5x114.3, 5x120
Available ETs: 12, 15, 22, 23, 27, 30, 34, 35, 38, 40, 42, 45, 46, 47, 48, 50, 52, 63
Available bore: Ø66.5, Ø72.5, Ø75
Available finishes and colors: Matte Gunmetal (GM)
APPLICATION AND PRICES TABLE:
CODE | SIZE | PCD | ET | BORE | FINISH | CONCAVITY | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
512-770-6548 | 17x7 | 5x114.3 | 48 | Ø75.0 | GM | F | 7.71 kg | € 2.605,00 |
512-770-8040 | 17x7 | 5x100 | 40 | Ø75.0 | GM | F | - | € 2.605,00 |
512-775-6535 | 17x7.5 | 5x114.3 | 35 | Ø75.0 | GM | F | - | € 2.695,00 |
512-775-6550 | 17x7.5 | 5x114.3 | 50 | Ø75.0 | GM | F | 7.94 kg | € 2.695,00 |
512-775-8040 | 17x7.5 | 5x100 | 40 | Ø75.0 | GM | F | - | € 2.695,00 |
512-780-1245 | 17x8 | 5x120 | 45 | Ø72.5 | GM | F | - | € 2.789,00 |
512-780-4445 | 17x8 | 5x112 | 45 | Ø66.5 | GM | F | - | € 2.789,00 |
512-780-6535 | 17x8 | 5x114.3 | 35 | Ø75.0 | GM | F | - | € 2.789,00 |
512-780-6548 | 17x8 | 5x114.3 | 48 | Ø75.0 | GM | F | 8.03 kg | € 2.789,00 |
512-780-8048 | 17x8 | 5x100 | 48 | Ø75.0 | GM | F | - | € 2.789,00 |
512-790-1250 | 17x9 | 5x120 | 50 | Ø72.5 | GM | R | 8.46 kg | € 2.889,00 |
512-790-4450 | 17x9 | 5x112 | 50 | Ø66.5 | GM | R | - | € 2.889,00 |
512-790-6512 | 17x9 | 5x114.3 | 12 | Ø75.0 | GM | R | - | € 2.889,00 |
512-790-6535 | 17x9 | 5x114.3 | 35 | Ø75.0 | GM | R | - | € 2.889,00 |
512-790-6545 | 17x9 | 5x114.3 | 45 | Ø75.0 | GM | R | - | € 2.889,00 |
512-790-6563 | 17x9 | 5x114.3 | 63 | Ø75.0 | GM | F | 8.63 kg | € 2.889,00 |
512-790-8040 | 17x9 | 5x100 | 40 | Ø75.0 | GM | R | - | € 2.889,00 |
512-790-8052 | 17x9 | 5x100 | 52 | Ø75.0 | GM | F | - | € 2.889,00 |
512-880-1234 | 18x8 | 5x120 | 34 | Ø72.5 | GM | F | - | € 2.935,00 |
512-880-4445 | 18x8 | 5x112 | 45 | Ø66.5 | GM | F | - | € 2.935,00 |
512-880-6545 | 18x8 | 5x114.3 | 45 | Ø75.0 | GM | F | 8.81 kg | € 2.935,00 |
512-880-8045 | 18x8 | 5x100 | 45 | Ø75.0 | GM | F | - | € 2.935,00 |
512-885-1230 | 18x8.5 | 5x120 | 30 | Ø72.5 | GM | F | - | € 2.979,00 |
512-885-1247 | 18x8.5 | 5x120 | 47 | Ø72.5 | GM | F | 9.01 kg | € 2.979,00 |
512-885-4445 | 18x8.5 | 5x112 | 45 | Ø66.5 | GM | F | - | € 2.979,00 |
512-885-6535 | 18x8.5 | 5x114.3 | 35 | Ø75.0 | GM | F | - | € 2.979,00 |
512-885-6542 | 18x8.5 | 5x114.3 | 42 | Ø75.0 | GM | F | - | € 2.979,00 |
512-885-8042 | 18x8.5 | 5x100 | 42 | Ø75.0 | GM | F | - | € 2.979,00 |
512-890-1245 | 18x9 | 5x120 | 45 | Ø72.5 | GM | M | 9.08 kg | € 3.075,00 |
512-890-4445 | 18x9 | 5x112 | 45 | Ø66.5 | GM | M | - | € 3.075,00 |
12-890-6527 | 18x9 | 5x114.3 | 27 | Ø75.0 | GM | M | - | € 3.075,00 |
512-890-6540 | 18x9 | 5x114.3 | 40 | Ø75.0 | GM | M | - | € 3.075,00 |
512-890-6545 | 18x9 | 5x114.3 | 45 | Ø75.0 | GM | M | - | € 3.075,00 |
512-890-8040 | 18x9 | 5x100 | 40 | Ø75.0 | GM | M | - | € 3.075,00 |
512-895-1222 | 18x9.5 | 5x120 | 22 | Ø72.5 | GM | M | - | € 3.169,00 |
512-895-1245 | 18x9.5 | 5x120 | 45 | Ø72.5 | GM | M | 9.27 kg | € 3.169,00 |
512-895-4445 | 18x9.5 | 5x112 | 45 | Ø66.5 | GM | M | - | € 3.169,00 |
512-895-6515 | 18x9.5 | 5x114.3 | 15 | Ø75.0 | GM | R | 9.55 kg | € 3.169,00 |
512-895-6527 | 18x9.5 | 5x114.3 | 27 | Ø75.0 | GM | M | - | € 3.169,00 |
512-895-6540 | 18x9.5 | 5x114.3 | 40 | Ø75.0 | GM | M | - | € 3.169,00 |
512-895-8046 | 18x9.5 | 5x100 | 46 | Ø75.0 | GM | M | - | € 3.169,00 |
512-810-6522 | 18x10 | 5x114.3 | 22 | Ø75.0 | GM | R | - | € 3.265,00 |
512-810-6538 | 18x10 | 5x114.3 | 38 | Ø75.0 | GM | R | 9.15 kg | € 3.265,00 |
512-8105-1223 | 18x10.5 | 5x120 | 23 | Ø72.5 | GM | R | - | € 3.359,00 |
512-8105-6515 | 18x10.5 | 5x114.3 | 15 | Ø75.0 | GM | R | - | € 3.359,00 |
512-8105-6525 | 18x10.5 | 5x114.3 | 25 | Ø75.0 | GM | R | - | € 3.359,00 |
512-8110-6515 | 18x11 | 5x114.3 | 15 | Ø75.0 | GM | R | - | € 3.453,00 |
Weights are approximates and may vary.