Enkei TD-5 flow formed Pearl Black
search
  • Enkei TD-5 flow formed Pearl Black
  • Enkei TD-5 flow formed Storm Gray
  • Enkei TD-5 flow formed Pearl Black
  • Enkei TD-5 flow formed Storm Gray

Enkei TD-5 flow formed

€1,675.00
Tax included PLEASE ASK DELIVERY TIME

Enkei TD-5 flow formed alloy wheels.

Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).

VAT and shipping included.

Quantity

For more information, for a detailed quote and to order the set of wheels, contact us:

tel/Whatsapp: +39 331 9622326

Mail: info@gardustech.com

 

Alloy wheels Enkei TD-5 from the Racing Series line.

As directional wheels become more popular, Enkei wanted to create one that not only offers a directional design but also keeps in line with Enkei’s commitment to making strong and long-lasting products. Made with strength and rigidity in mind, the TD-5 is a multi-spoke directional design and is offered in either Storm Gray or Pearl Black finishes. It is made using the same MAT process used to make one of the lightest strongest wheels in the industry, the iconic Enkei RPF1. This makes the TD-5 not only stylish but also strong and light weight. It is available in a concave and flat face profiles.

MAT PROCESS: Shaping by the MAT process reduces wheel weight by 10%-15%. Every 500g of unsprung weight savings has the effect of reducing overall vehicle weight by 10Kg.

 

Available sizes: 14x7, 15x7, 15x8, 16x7, 16x8, 17x7, 17x7.5, 17x8, 17x8.5, 17x9, 17x9.5, 17x10, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x10.5 (Cap not included: 14x7, 15x7, 15x8, 18x10.5)

Face types: F (low concavity), M (medium concavity), R (high concavity)

PCD (attachment) available: 17x8, 17x9, 18x8, 18x8.5, 18x9.5

Available ETs: 5x100, 5x112, 5x114.3

Available bore: Ø72.6

Available finishes and colors: Storm Gray (GR), Pearl Black (Black Machined with black clear coat) (MBM)

 

APPLICATION AND PRICES TABLE:

CODE SIZE PCD ET BORE FINISH CONCAVITY WEIGHT PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED
508-780-6535 17x8 5x114.3 35 Ø72.6 GR, MBM F 9.11 Kg € 1.675,00 (GR) - € 1.765,00 (MBM)
508-780-6545 17x8 5x114.3 45 Ø72.6 GR, MBM F 9.11 Kg € 1.675,00 (GR) - € 1.765,00 (MBM)
508-780-8045 17x8 5x100 45 Ø72.6 GR, MBM F 9.11 Kg € 1.675,00 (GR) - € 1.765,00 (MBM)
508-790-6535 17x9 5x114.3 35 Ø72.6 GR, MBM F 9.59 Kg € 1.779,00 (GR) - € 1.869,00 (MBM)
508-790-6545 17x9 5x114.3 45 Ø72.6 GR, MBM F 9.59 Kg € 1.779,00 (GR) - € 1.869,00 (MBM)
508-790-8045 17x9 5x100 45 Ø72.6 GR, MBM F 9.59 Kg € 1.779,00 (GR) - € 1.869,00 (MBM)
508-880-4445 18x8 5x112 45 Ø72.6 GR, MBM F 9.27 Kg € 1.869,00 (GR) - € 1.959,00 (MBM)
508-880-6535 18x8 5x114.3 35 Ø72.6 GR, MBM F 9.27 Kg € 1.869,00 (GR) - € 1.959,00 (MBM)
508-880-6545 18x8 5x114.3 45 Ø72.6 GR, MBM F 9.27 Kg € 1.869,00 (GR) - € 1.959,00 (MBM)
508-880-8045 18x8 5x100 45 Ø72.6 GR, MBM F 9.27 Kg € 1.869,00 (GR) - € 1.959,00 (MBM)
508-885-6525 18x8.5 5x114.3 25 Ø72.6 GR, MBM F 9.61 Kg € 1.925,00 (GR) - € 2.015,00 (MBM)
508-885-6538 18x8.5 5x114.3 38 Ø72.6 GR, MBM F 9.61 Kg € 1.925,00 (GR) - € 2.015,00 (MBM)
508-885-6545 18x8.5 5x114.3 45 Ø72.6 GR, MBM F 9.61 Kg € 1.925,00 (GR) - On request (MBM)
508-885-8045 18x8.5 5x100 45 Ø72.6 GR, MBM F 9.61 Kg € 1.925,00 (GR) - € 2.015,00 (MBM)
508-895-6515 18x9.5 5x114.3 15 Ø72.6 GR, MBM R 9.22 Kg € 2.035,00 (GR) - € 2.125,00 (MBM)
508-895-6538 18x9.5 5x114.3 38 Ø72.6 GR, MBM R 9.22 Kg € 2.035,00 (GR) - € 2.125,00 (MBM)
508-895-8045 18x9.5 5x100 45 Ø72.6 GR, MBM R 9.22 Kg € 2.035,00 (GR) - € 2.125,00 (MBM)

 

Weights are approximates and may vary.

ENKEI-TD-5-FF
New