Enkei TFR flow formed Copper
search
  • Enkei TFR flow formed Copper
  • Enkei TFR flow formed Storm Gray
  • Enkei TFR flow formed Black
  • Enkei TFR flow formed Copper
  • Enkei TFR flow formed Storm Gray
  • Enkei TFR flow formed Black

Enkei TFR flow formed

€1,675.00
Tax included PLEASE ASK DELIVERY TIME

Enkei TFR flow formed alloy wheels.

Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).

VAT and shipping included.

Quantity

For more information, for a detailed quote and to order the set of wheels, contact us:

tel/Whatsapp: +39 331 9622326

Mail: info@gardustech.com

 

Alloy wheels Enkei TFR from the Tuning Series line.

Simplify and add lightness. That’s the approach Enkei has taken with the all new TFR Tuning Series wheel. Seven perfectly contoured spokes start from a center with carefully placed cuts to save every ounce possible. The TFR is the wheel you can autocross with on the weekends and drive to work with during the week. It is truly versatile. The TFR is available in 17”, 18”, and 19” sizing in all new Copper, Storm Gray, and limited Gunmetal finishes. The wheel is finished off with Enkei’s signature flat center cap.

MAT PROCESS: Shaping by the MAT process reduces wheel weight by 10%-15%. Every 500g of unsprung weight savings has the effect of reducing overall vehicle weight by 10Kg.

 

Available sizes: 17x8, 17x9, 18x8, 18x8.5, 18x9.5, 19x8.5, 19x9.5

Face types: F (low concavity), R (high concavity)

PCD (attachment) available: 5x100, 5x112, 5x114.3

Available ETs: 15, 35, 38, 40, 45

Available bore: Ø72.6

Available finishes and colors: Storm Gray (GR), Copper (ZP), Matte Gunmetal (GM)

 

APPLICATION AND PRICES TABLE:

CODE SIZE PCD ET BORE FINISH CONCAVITY WEIGHT PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED  
516-780-4445 17x8 5x112 45 Ø72.6 GR, ZP F 8.20 Kg € 1.675,00
516-780-6535 17x8 5x114.3 35 Ø72.6 GR, ZP F 8.20 Kg € 1.675,00 (GR) - On request (ZP)
516-780-6545 17x8 5x114.3 45 Ø72.6 GR, ZP F 8.20 Kg € 1.675,00
516-780-8045 17x8 5x100 45 Ø72.6 GR, ZP F 8.20 Kg € 1.675,00
516-790-6540 17x9 5x114.3 40 Ø72.6 GR, ZP, GM F 9.00 Kg € 1.779,00
516-790-8045 17x9 5x100 45 Ø72.6 GR, ZP, GM F 9.00 Kg € 1.779,00
516-880-4445 18x8 5x112 45 Ø72.6 GR, ZP F 8.59 Kg € 1.869,00
516-880-6540 18x8 5x114.3 40 Ø72.6 GR, ZP F 8.59 Kg € 1.869,00
516-880-8045 18x8 5x100 45 Ø72.6 GR, ZP F 8.59 Kg € 1.869,00
516-885-6538 18x8.5 5x114.3 38 Ø72.6 GR, ZP, GM F 9.04 Kg € 1.925,00
516-885-6545 18x8.5 5x114.3 45 Ø72.6 GR, ZP, GM F 9.04 Kg € 1.925,00
516-885-8045 18x8.5 5x100 45 Ø72.6 GR, ZP, GM F 9.04 Kg € 1.925,00
516-895-6538 18x9.5 5x114.3 38 Ø72.6 GR, ZP, GM R 9.02 Kg € 2.035,00
516-895-8045 18x9.5 5x100 45 Ø72.6 GR, ZP R 9.02 Kg € 2.035,00
516-985-4435 19x8.5 5x112 35 Ø72.6 GR, ZP F 9.43 Kg € 2.229,00
516-985-6535 19x8.5 5x114.3 35 Ø72.6 GR, ZP F 9.43 Kg € 2.229,00
516-985-6545 19x8.5 5x114.3 45 Ø72.6 GR, ZP F 9.43 Kg € 2.229,00
516-995-6515 19x9.5 5x114.3 15 Ø72.6 GR, ZP R 9.61 Kg € 2.295,00
516-995-6535 19x9.5 5x114.3 35 Ø72.6 GR, ZP R 9.61 Kg € 2.295,00


Weights are approximates and may vary.

ENKEI-TFR-FF
New