Enkei PF06 flow formed Gold
search
  • Enkei PF06 flow formed Gold
  • Enkei PF06 flow formed Machined Black
  • Enkei PF06 flow formed Machined White
  • Enkei PF06 flow formed Gold
  • Enkei PF06 flow formed Machined Black
  • Enkei PF06 flow formed Machined White
  • Enkei PF06 flow formed Gold
  • Enkei PF06 flow formed Gold
  • Enkei PF06 flow formed Gold
  • Enkei PF06 flow formed Machined Black
  • Enkei PF06 flow formed Machined Black
  • Enkei PF06 flow formed Machined Black
  • Enkei PF06 flow formed EK DAZZLE WHEEL sticker
  • Enkei PF06 flow formed Gold
  • Enkei PF06 flow formed Machined Black
  • Enkei PF06 flow formed Machined White

Enkei PF06 flow formed

Enkei PF06 flow formed alloy wheels.

Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).

VAT and shipping included.

Quantity

For more information, for a detailed quote and to order the set of wheels, contact us:

tel/Whatsapp: +39 331 9622326

Mail: info@gardustech.com

 

Alloy wheels Enkei PF06 from the Racing Series line.

Introducing the Enkei PF06, a nostalgic throwback that exudes a race track vibe. Crafted with precision and excellence, this wheel showcases six sleek spokes that embody a classic 90’s design with a modern twist. Available exclusively in an 18-inch size (more sizes available soon).

The wheel’s color options are a nod to its heritage, allowing you to choose from white, gold, or black finishes, providing the perfect complement to any vehicle. Manufactured in Japan, you can trust in its superior craftsmanship and attention to detail, ensuring exceptional quality and durability.

Spoke Design:

The sharp 6-spoke design of the Enkei 90’s style brings a perfect blend of street style and a nostalgic Japan circuit feel.

Step Rim Design:

The lightweight, rigid, and strong step rim shape adds a sporty touch.

H Cross Spoke:

The “H CROSS SPOKE” achieves weight reduction while maintaining strength and rigidity through precision milling, based on extensive data obtained from years of wheel design and CAE analysis.

New Center Cap:

An elegantly designed center cap enhances compatibility with a wide range of vehicle models.

Package Inclusions:

Includes the center cap, valve, and an EK DAZZLE WHEEL sticker, with instructions on how to attach the sticker provided on the back.

MAT PROCESS: Shaping by the MAT process reduces wheel weight by 10%-15%. Every 500g of unsprung weight savings has the effect of reducing overall vehicle weight by 10Kg.

 

Available sizes: 15x8, 16x8, 16x8.5, 17x7.5, 17x8.5, 17x9, 17x9.5,18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x10.5, 18x11, 19x8, 19x8.5, 19x9, 19x9.5, 19x10

Face types: F (low concavity), M (medium concavity), R (high concavity)

PCD (attachment) available: 4x98, 4x100,5x100, 5x112, 5x114.3, 5x120

Available ETs: 0, 15, 20, 22, 25, 27, 28, 32, 34, 35, 38, 40, 45, 48, 50

Available bore: Ø58,Ø72.5, Ø75 

Available finishes and colors: Machined Black (BKM), Machined White (WM), Gold (GG)

 

APPLICATION AND PRICES TABLE:

CODE SIZE PCD ET BORE FINISH CONCAVITY PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED  
545-580-4935 15x8 4x100 35 Ø67 BKM, WM, GG R On request
545-580-6535 15x8 5x114.3 35 Ø75 BKM, WM, GG R On request
545-580-4925 15x8 4x100 25 Ø67 BKM, WM, GG R On request
545-580-6525 15x8 5x114.3 25 Ø75 BKM, WM, GG R On request
545-680-4930 16x8 4x100 30 Ø67 BKM, WM, GG R On request
545-680-6530 16x8 5x114.3 30 Ø75 BKM, WM, GG R On request
545-685-6535 16x8.5 5x114.3 35 Ø75 BKM, WM, GG R On request
545-685-4928 16x8.5 4x100 28 Ø67 BKM, WM, GG R On request
545-775-8045 17x7.5 5x100 45 Ø75 BKM, WM, GG F On request
545-775-6545 17x7.5 5x114.3 45 Ø75 BKM, WM, GG F On request
545-775-9738 17x7.5 4x98 38 Ø58 BKM, WM, GG F On request
545-775-4938 17x7.5 4x100 38 Ø75 BKM, WM, GG F On request
545-775-6538 17x7.5 5x114.3 38 Ø75 BKM, WM, GG F On request
545-785-4930 17x8.5 4x100 30 Ø75 BKM, WM, GG F On request
545-785-8030 17x8.5 5x100 30 Ø75 BKM, WM, GG F On request
545-785-6530 17x8.5 5x114.3 30 Ø75 BKM, WM, GG F On request
545-790-8045 17x9 5x100 45 Ø75 BKM, WM, GG F On request
545-790-6545 17x9 5x114.3 45 Ø75 BKM, WM, GG F On request
545-790-8035 17x9 5x100 35 Ø75 BKM, WM, GG R On request
545-790-6535 17x9 5x114.3 35 Ø75 BKM, WM, GG R On request
545-790-8022 17x9 5x100 22 Ø75 BKM, WM, GG R On request
545-790-6522 17x9 5x114.3 22 Ø75 BKM, WM, GG R On request
545-795-6522 17x9.5 5x114.3 22 Ø75 BKM, WM, GG R On request
545-795-6515 17x9.5 5x114.3 15 Ø75 BKM, WM, GG R On request
545-795-6500 17x9.5 5x114.3 0 Ø75 BKM, WM, GG R On request
545-875-8048 18x7.5 5x100 48 Ø75 BKM, WM, GG F On request
545-875-4448 18x7.5 5x112 48 Ø75 BKM, WM, GG F On request
545-875-6548 18x7.5 5x114.3 48 Ø75 BKM, WM, GG F On request
545-880-4450 18x8 5x112 50 Ø75 BKM, WM, GG F On request
545-880-8045 18x8 5x100 45 Ø75 BKM, WM, GG F On request
545-880-6545 18x8 5x114.3 45 Ø75 BKM, WM, GG F On request
545-885-8048 18x8.5 5x100 48 Ø75 BKM, WM, GG F On request
545-885-6548 18x8.5 5x114.3 48 Ø75 BKM, WM, GG F On request
545-885-6534 18x8.5 5x114.3 34 Ø75 BKM, WM, GG F On request
545-885-8045 18x8.5 5x100 45 Ø75 BKM, WM, GG M On request
545-885-6545 18x8.5 5x114.3 45 Ø75 BKM, WM, GG M On request
545-885-6535 18x8.5 5x114.3 35 Ø75 BKM, WM, GG M On request
545-885-1235 18x8.5 5x120 35 Ø72.5 BKM, WM, GG M On request
545-890-8042 18x9 5x100 42 Ø75 BKM, WM, GG M On request
545-890-6542 18x9 5x114.3 42 Ø75 BKM, WM, GG M On request
545-890-1242 18x9 5x120 42 Ø72.5 BKM, WM, GG M On request
545-890-6538 18x9 5x114.3 38 Ø75 BKM, WM, GG M On request
545-890-6528 18x9 5x114.3 28 Ø75 BKM, WM, GG M On request
545-890-1228 18x9 5x120 28 Ø72.5 BKM, WM, GG M On request
545-895-8040 18x9.5 5x100 40 Ø75 BKM, WM, GG M On request
545-895-6540 18x9.5 5x114.3 40 Ø75 BKM, WM, GG M On request
545-895-6527 18x9.5 5x114.3 27 Ø75 BKM, WM, GG R On request
545-895-6520 18x9.5 5x114.3 20 Ø75 BKM, WM, GG R On request
545-810-6540 18x10 5x114.3 40 Ø75 BKM, WM, GG R On request
545-810-6538 18x10 5x114.3 38 Ø75 BKM, WM, GG R On request
545-810-6525 18x10 5x114.3 25 Ø75 BKM, WM, GG R On request
545-810-1225 18x10 5x120 25 Ø72.5 BKM, WM, GG R On request
545-8105-6545 18x10.5 5x114.3 45 Ø75 BKM, WM, GG M On request
545-811-6515 18x11 5x114.3 15 Ø75 BKM, WM, GG R On request
545-980-8045 19x8 5x100 45 Ø75 BKM, WM, GG F On request
545-980-4445 19x8 5x112 45 Ø75 BKM, WM, GG F On request
545-980-6545 19x8 5x114.3 45 Ø75 BKM, WM, GG F On request
545-985-4442 19x8.5 5X112 42 Ø75 BKM, WM, GG F On request
545-985-6542 19x8.5 5x114.3 42 Ø75 BKM, WM, GG F On request
545-985-6532 19x8.5 5x114.3 32 Ø75 BKM, WM, GG F On request
545-985-1232 19x8.5 5x120 32 Ø72.5 BKM, WM, GG F On request
545-990-4440 19x9 5x112 40 Ø75 BKM, WM, GG F On request
545-990-6540 19x9 5x114.3 40 Ø75 BKM, WM, GG F On request
545-990-4427 19x9 5x112 27 Ø75 BKM, WM, GG R On request
545-995-1245 19x9.5 5x120 45 Ø72.5 BKM, WM, GG R On request
545-995-6545 19x9.5 5x114.3 45 Ø75 BKM, WM, GG R On request
545-910-4438 19x10 5x112 38 Ø75 BKM, WM, GG R On request
545-910-6520 19x10 5X114.3 20 Ø75 BKM, WM, GG R On request

 

ENKEI-PF06-FF
New