FIFTEEN52 Chicane
FIFTEEN52 Chicane cast alloy wheels.
Price STARTING FROM, referring to a set of 4 wheels and accessories.
VAT and shipping included.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Cast alloy wheels FIFTEEN52 Chicane from the Street Wheels range.
For the introduction of our Super Touring line, FIFTEEN52 aimed to design another 5-spoke with influence drawn from the 90s. The Chicane has a flat face with spokes roll back at the lip to give the wheel depth and profile that looks straight out of the motorsport paddock. Additionally, thinner spokes give room to display big brakes in proper Super Touring fashion if so desired. For the Chicane's Lug Cap System, FIFTEEN52 turned to a more hard-edged bowl while still utilizing a threaded nut and shaft to attach the assembly like our favorite race cars.
Available sizes: 17x7.5, 18x7.5, 19x8.5, 20x8.5
PCD (attachment) available: 4x100/4x108, 5x100/5x112, 5x108/5x112, 5x100/5x114.3, 5x112/5x120, 5x112/5x114.3, 5x114.3/5x120
Available ETs: 35, 42, 45
Available bore: Ø73.1
Available finishes and colors: Rally White (RW), Asphalt Black (AB), Gold (GG), Speed Silver (SV)
APPLICATION AND PRICES TABLE:
CODE | SIZE | PCD | ET | BORE | FINISH | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
STC-77540+42 | 17x7.5 | 4x100/4x108 | 42 | Ø73.1 | SV, RW, GG, AB | 9.65 Kg | On request |
STC-77551+35 | 17x7.5 | 5x100/5x112 | 35 | Ø73.1 | SV, RW, GG, AB | 10.28 Kg | On request |
STC-77554+40 | 17x7.5 | 5x100/5x114.3 | 40 | Ø73.1 | AB | 9.65 Kg | On request |
STC-88550+35 | 18x8.5 | 5x100/5x112 | 35 | Ø73.1 | SV, AB | 11.75 Kg | On request |
STC-88554+35 | 18x8.5 | 5x100/5x114.3 | 35 | Ø73.1 | SV, RW, GG, AB | 11.75 Kg | On request |
STC-88558+45 | 18x8.5 | 5x108/5x112 | 45 | Ø73.1 | SV, RW, GG, AB | 11.05 Kg | On request |
STC-88551+35 | 18x8.5 | 5x112/5x120 | 35 | Ø73.1 | SV, RW, GG, AB | 11.75 Kg | On request |
STC-88552+35 | 18x8.5 | 5x120/5x114.3 | 35 | Ø73.1 | SV, AB | 11.75 Kg | On request |
STC-98550+35 | 19x8.5 | 5x100/5x112 | 35 | Ø73.1 | SV, AB | 12.15 Kg | On request |
STC-98558+45 | 19x8.5 | 5x108/5x112 | 45 | Ø73.1 | SV, RW, GG, AB | 11.75 Kg | On request |
STC-98554+35 | 19x8.5 | 5x114.3/5x120 | 35 | Ø73.1 | SV, RW, GG, AB | 10.28 Kg | On request |
STC-28551+35 | 20x8.5 | 5x112/5x114.3 | 35 | Ø73.1 | SV, AB | 11.75 Kg | On request |
STC-28551+45 | 20x8.5 | 5x112/5x114.3 | 45 | Ø73.1 | SV, AB | 13.65 Kg | On request |
Weights are approximates and may vary.