CLOSED FOR HOLIDAY 21/12-02/01
Konig Ultragram flow formed
Konig Ultragram flow formed alloy wheels.
Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).
VAT and shipping included.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Alloy wheels Konig Ultragram.
The ULTRAGRAM is Konig’s NEWEST Flow Formed wheel and is the result of the most technology we’ve ever put into any wheel! We’ve taken every ounce of feedback we’ve received from all of our high level race programs to develop a wheel that will offer the most amount of longevity and rigidity all while offering an amazing weight savings. The ULTRAGRAM has 7-spoke, motorsport inspired design that is built with flow forming technology. The Ultragram has a knurl bead seat to prevent tire slippage for high-torque motorsports applications.
Available sizes: 15x7 (A PROFILE), 15x8 (A PROFILE), 15x9 (A PROFILE), 17x8 (A PROFILE), 17x9 (A PROFILE), 17x10 (A PROFILE), 18x8.5 (A PROFILE), 18x9.5 (A PROFILE), 18x9.5 (B PROFILE), 18x10.5 (B PROFILE), 18x11 (B PROFILE)
A PROFILE = Less concave, more caliper clearance. / B PROFILE = More concave, less caliper clearance (mostly used on rear).
PCD (attachment) available: 4x100, 5x100, 5x108, 5x112, 5x114.3
Available ETs: 15,24, 25, 30, 35, 36, 38, 40, 42, 48
Available bore: Ø66.56, Ø73.1
Available finishes and colors: CARBON BRONZE METALLIC (Carbon Bronze Metallic is primarily a darker graphite with bronze undertone), TITANIUM METALLIC
APPLICATION AND PRICES TABLE:
CODE | SIZE | PCD | ET | BORE | FINISH | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
UG75100304 | 15x7 | 4x100 | 30 | Ø73,1 | CARBON BRONZE METALLIC | On request | |
UG7510030T | 15x7 | 4x100 | 30 | Ø73,1 | TITANIUM METALLIC | On request | |
UG85100364 | 15x8 | 4x100 | 36 | Ø73,1 | CARBON BRONZE METALLIC | 5.7 Kg | On request |
UG8510036T | 15x8 | 4x100 | 36 | Ø73,1 | TITANIUM METALLIC | 5.7 Kg | On request |
UG95100354 | 15x9 | 4x100 | 35 | Ø73,1 | CARBON BRONZE METALLIC | 5.8 Kg | On request |
UG9510035T | 15x9 | 4x100 | 35 | Ø73,1 | TITANIUM METALLIC | 5.8 Kg | On request |
UG87100454 | 17x8 | 4x100 | 45 | Ø73,1 | CARBON BRONZE METALLIC | 7.7 Kg | On request |
UG8710045T | 17x8 | 4x100 | 45 | Ø73,1 | TITANIUM METALLIC | 7.7 Kg | On request |
UG87514404 | 17x8 | 5x114.3 | 40 | Ø73,1 | CARBON BRONZE METALLIC | 7.9 Kg | On request |
UG87510384 | 17x8 | 5x100 | 38 | Ø73,1 | CARBON BRONZE METALLIC | On request | |
UG97514404 | 17x9 | 5x114.3 | 40 | Ø73,1 | CARBON BRONZE METALLIC | 8.2 Kg | On request |
UG07510484 | 17x10 | 5x100 | 48 | Ø73,1 | CARBON BRONZE METALLIC | On request | |
UG88512424 | 18x8.5 | 5x112 | 42 | Ø66,6 | CARBON BRONZE METALLIC | On request | |
UG98514254 | 18x9.5 | 5x114.3 | 25 | Ø73,1 | CARBON BRONZE METALLIC | On request | |
UG88514424 | 18x8.5 | 5x114.3 | 42 | Ø73,1 | CARBON BRONZE METALLIC | On request |
Weights are approximates and may vary.