CLOSED FOR HOLIDAY 21/12-02/01
Konig flow formed flow formed
Konig Hypergram flow formed alloy wheels.
Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).
VAT and shipping included.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Alloy wheels Konig Hypergram.
The Hypergram is a lightweight, 12-spoke design that is motorsport inspired in its construction, appearance and its ability to clear many big brake cars and upgrades! Utilizing Flow Forming Technology allows the Hypergram to be lighter and stronger.
Available sizes: 15x7.5 (A PROFILE), 15x8 (A PROFILE), 15x8.5 (A PROFILE), 16x7.5 (A PROFILE), 16x8 (A PROFILE), 17x8 (A PROFILE), 17x9 (A PROFILE), 17x10 (B PROFILE), 18x8.5 (A PROFILE), 18x9.5 (A PROFILE), 18x10.5 (B PROFILE), 18x11 (B PROFILE), 19x8.5 (A PROFILE), 19x9 (A PROFILE), 19x9.5 (A PROFILE), 19x11 (B PROFILE)
A PROFILE = Less concave, more caliper clearance. / B PROFILE = More concave, less caliper clearance (mostly used on rear).
PCD (attachment) available: 4x100, 4x108, 5x100, 5x108, 5x112, 5x114.3, 5x120
Available ETs: 15, 18, 25, 30, 35, 38, 40, 42, 43, 44, 45
Available bore: Ø66.56, Ø72.56, Ø72.6, Ø73.1
Available finishes and colors: RACE BRONZE, MATTE GRAY, METALLIC CARBON WITH MACHINED LIP, MATTE BLACK
APPLICATION AND PRICES TABLE:
CODE | SIZE | PCD | ET | BORE | FINISH | WEIGHT | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
HG88514358 | 18x8.5 | 5x114.3 | 35 | Ø73,1 | Race Bronze | 8.3 Kg | On request |
HG8851435G | 18x8.5 | 5x114.3 | 35 | Ø73,1 | Matte Grey | 8.3 Kg | On request |
HG88514458 | 18x8.5 | 5X114.3 | 45 | Ø73,1 | RACE BRONZE | 8 Kg | On request |
HG8851445G | 18x8.5 | 5x114.3 | 45 | Ø73,1 | Matte Grey | 8 Kg | On request |
HG88514456 | 18x8.5 | 5x114.3 | 45 | Ø73,1 | Metallic Carbon | 8.5 Kg | On request |
HG8852035G | 18x8.5 | 5x120 | 35 | Ø72,56 | Matte Grey | 8.3 Kg | On request |
HG88512438 | 18x8.5 | 5x112 | 43 | Ø66,6 | Race BRONZE | 8.1 Kg | On request |
HG8851243G | 18x8.5 | 5x112 | 43 | Ø66,6 | Matte grey | 8.1 Kg | On request |
HG88510388 | 18x8.5 | 5x100 | 38 | Ø73,1 | Race BRONZE | 8.3 Kg | On request |
HG88508435 | 18x8.5 | 5x108 | 43 | Matte Black | 8.1 Kg | On request | |
HG88512435 | 18x8.5 | 5x112 | 43 | Ø66,6 | Matte Black | 8.1 Kg | On request |
HG88512436 | 18x8.5 | 5x112 | 43 | Ø66,66 | METALLIC CARBON W/ MACHINED LIP | 8.1 Kg | On request |
HG98514555 | 18x9.5 | 5x114.3 | 55 | Ø73,1 | Matte Black | On request | |
HG98514456 | 18x9.5 | 5x114.3 | 45 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 8.5 Kg | On request |
HG98514458 | 18x9.5 | 5x114.3 | 45 | Ø73,1 | RACE BRONZE | 8.5 Kg | On request |
HG98514455 | 18x9.5 | 5x114.3 | 45 | Ø73,1 | Matte Black | 8.5 Kg | On request |
HG9852035G | 18x9.5 | 5x120 | 35 | Ø72,56 | Matte Grey | 8.6 Kg | On request |
HG98520355 | 18x9.5 | 5X120 | 35 | Ø72,56 | Matte Black | 8.6 Kg | On request |
18x9.5 | 5X120 | 58 | Ø72,56 | Matte Black | On request | ||
HG98514258 | 18x9.5 | 5x114.3 | 25 | Ø73,1 | Racing Bronze | 9.1 Kg | On request |
HG9851425G | 18x9.5 | 5x114.3 | 25 | Ø73,1 | Grey | 9.1 Kg | On request |
HG98514255 | 18x9.5 | 5x114.3 | 25 | Ø73,1 | Matte Black | 9.1 Kg | On request |
HG98514358 | 18x9.5 | 5x114.3 | 35 | Ø73,1 | Racing Bronze | 8.7 Kg | On request |
HG9851435G | 18x9.5 | 5x114.3 | 35 | Ø73,1 | Matte grey | 8.7 Kg | On request |
HG98512306 | 18x9.5 | 5x112 | 30 | Ø66,6 | METALLIC CARBON W/ MACHINED LIP | 8.9 Kg | On request |
HGT8520255 | 18x10 | 5x120 | 25 | Ø72,56 | Matte Black | 8.5 Kg | On request |
HGT852025G | 18x10 | 5x120 | 25 | Ø72,56 | Matte Grey | 8.5 Kg | On request |
HG0852025G | 18x10.5 | 5x120 | 25 | Ø72,56 | Matte Grey | 8.7 Kg | On request |
HG08520255 | 18x10.5 | 5X120 | 25 | Ø72,56 | Matte Black | 8.7 Kg | On request |
HG08514258 | 18x10.5 | 5x114.3 | 25 | Ø73,1 | Racing Bronze | 8.7 Kg | On request |
HG08514256 | 18x10.5 | 5x114.3 | 25 | Ø73,1 | Metallic lip | 8.7 Kg | On request |
HG0851425G | 18x10.5 | 5x114.3 | 25 | Ø73,1 | Matte Grey | 8.7 Kg | On request |
HG08514255 | 18x10.5 | 5x114.3 | 25 | Ø73,1 | Hypergram | 8.7 Kg | On request |
HG18514155 | 18x11 | 5x114.3 | 15 | Ø73,1 | Matte Black | 9 Kg | On request |
HG1851415G | 18x11 | 5x114.3 | 15 | Ø73,1 | Matte Grey | 9 Kg | On request |
18x11 | 5x120 | 25 | Ø72,56 | Matte Black | On request | ||
HG18520445 | 18x11 | 5x120 | 44 | Ø72,56 | Matte Black | 8.7 Kg | On request |
HG1852044G | 18x11 | 5x120 | 44 | Ø72,56 | matte Grey | 8.7 Kg | On request |
HG18512406 | 18x11 | 5x112 | 40 | Ø66,6 | METALLIC CARBON W/ MACHINED LIP | 8.8 Kg | On request |
HG07514435 | 17x10 | 5x114.3 | 43 | Ø73,1 | Matte Black | 8.2 Kg | On request |
HG0751418G | 17x10 | 5x114.3 | 18 | Ø73,1 | Matte Grey | 8.3 Kg | On request |
HG07100438 | 17x10 | 4x100 | 43 | Ø73,1 | RACE BRONZE | On request | |
HG9752035G | 17x9 | 5x120 | 35 | Ø72,56 | Matte grey | 7.9 Kg | On request |
HG97520358 | 17x9 | 5x120 | 35 | Ø72,56 | Race Bronze | 7.9 Kg | On request |
HG97100458 | 17x9 | 4X100 | 45 | Ø73,1 | RACE BRONZE | 7.7 Kg | On request |
HG9710045G | 17x9 | 4X100 | 45 | Ø73,1 | MATTE GREY | 7.7 Kg | On request |
HG97100456 | 17x9 | 4x100 | 40 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 7.7 Kg | On request |
HG97514408 | 17x9 | 5X114.3 | 40 | Ø73,1 | RACE BRONZE | 7.9 Kg | On request |
HG97514406 | 17x9 | 5X114.3 | 40 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 7.9 Kg | On request |
HG97514405 | 17x9 | 5x114.3 | 40 | Ø73,1 | Matte Black | 7.9 Kg | On request |
HG97514255 | 17x9 | 5x114.3 | 25 | Ø73,1 | MATTE BLACK | On request | |
HG9751242G | 17x9 | 5x112 | 42 | Ø66,6 | MATTE GREY | 7.9 Kg | On request |
HG9710830G | 17x9 | 4x108 | 30 | Ø73,1 | Matte Grey | On request | |
HG8752035G | 17x8 | 5x120 | 35 | Ø72,56 | Matte Grey | 7.5 Kg | On request |
HG87510405 | 17x8 | 5x100 | 40 | Ø73,1 | Matte Black | 7.5 Kg | On request |
HG87510408 | 17x8 | 5x100 | 40 | Ø73,1 | Race Bronze | 7.5 Kg | On request |
HG87510406 | 17x8 | 5x100 | 40 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 7.5 Kg | On request |
HG87514358 | 17x8 | 5x114.3 | 35 | Ø73,1 | Race Bronze | 7.6 Kg | On request |
HG8751435G | 17x8 | 5x114.3 | 35 | Ø73,1 | Matte Grey | 7.6 Kg | On request |
HG87514356 | 17x8 | 5x114.3 | 35 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 7.6 Kg | On request |
HG87514355 | 17x8 | 5x114.3 | 35 | Ø73,1 | Matte Black | 7.6 Kg | On request |
HG87514458 | 17x8 | 5x114.3 | 45 | Ø73,1 | RACE BRONZE | 7.4 Kg | On request |
HG87514456 | 17x8 | 5x114.3 | 45 | Ø73,1 | Metallic Carbon | 7.4 Kg | On request |
HG87514455 | 17x8 | 5x114.3 | 45 | Ø73,1 | Matte Black | 7.4 Kg | On request |
HG87100456 | 17x8 | 4X100 | 45 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 7.4 Kg | On request |
HG87100458 | 17x8 | 4x100 | 45 | Ø73,1 | RACE BRONZE | 7.4 Kg | On request |
HG87100456TUV | 17x8 | 4X100 | 45 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 7.4 Kg | On request |
HG87100458TUV | 17x8 | 4x100 | 45 | Ø73,1 | RACE BRONZE | 7.4 Kg | On request |
HG8710045G | 17x8 | 4x100 | 45 | Ø73,1 | MATTE GREY | 7.4 Kg | On request |
HG87512455 | 17x8 | 5x112 | 45 | Ø66,6 | Matte Black | 7.4 Kg | On request |
HG87512458 | 17x8 | 5x112 | 45 | Ø66,6 | Race BRONZE | 7.4 Kg | On request |
HG8751245G | 17x8 | 5x112 | 45 | Ø66,6 | Matte Grey | 7.4 Kg | On request |
HG8710840G | 17x8 | 4x108 | 40 | Ø73,1 | Matte Grey | 7.4 Kg | On request |
HG86514388 | 16x8 | 5x114.3 | 38 | Ø73,1 | RACE BRONZE | 6.8 Kg | On request |
HG8651438G | 16x8 | 5x114.3 | 38 | Ø73,1 | Matte Grey | 6.8 Kg | On request |
HG86100388 | 16x8 | 4x100 | 38 | Ø73,1 | RACE BRONZE | 6.5 Kg | On request |
HG8610038G | 16x8 | 4x100 | 38 | Ø73,1 | Matte Grey | 6.5 Kg | On request |
HG86100386 | 16x8 | 4x100 | 38 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 6.5 Kg | On request |
HG7610038G | 16x7.5 | 4x100 | 38 | Ø73,1 | Matte Grey | On request | |
HG76100388 | 16x7.5 | 4x100 | 38 | Ø73,1 | RACE BRONZE | On request | |
HG7651438G | 16x7.5 | 5x114.3 | 38 | Ø73,1 | Matte Grey | On request | |
HG76514388 | 16x7.5 | 5x114.3 | 38 | Ø73,1 | RACE BRONZE | On request | |
HG76514386 | 16x7.5 | 5x114.3 | 38 | Ø73,1 | Mettalic carbon w/ machined lip | On request | |
HG75100358 | 15x7.5 | 4x100 | 35 | Ø73,1 | Racing Bronze | 5.3 Kg | On request |
HG7510035G | 15x7.5 | 4x100 | 35 | Ø73,1 | MATTE GREY | 5.3 Kg | On request |
HG75100355 | 15x7.5 | 4x100 | 35 | Ø73,1 | Matte Black | 5.3 Kg | On request |
HG75100356 | 15x7.5 | 4x100 | 35 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 5.3 Kg | On request |
HG75100358TUV | 15x7.5 | 4x100 | 35 | Ø73,1 | Racing Bronze | 5.3 Kg | On request |
HG7510035GTUV | 15x7.5 | 4x100 | 35 | Ø73,1 | Matte Grey | 5.3 Kg | On request |
HG75100355TUV | 15x7.5 | 4x100 | 35 | Ø73,1 | Matte Black | 5.3 Kg | On request |
HG75100356TUV | 15x7.5 | 4x100 | 35 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 5.3 Kg | On request |
HG85100358TUV | 15x8 | 4x100 | 35 | Ø73,1 | Racing Bronze | 5.3 Kg | On request |
HG8510035GTUV | 15x8 | 4x100 | 35 | Ø73,1 | Matte Grey | 5.3 Kg | On request |
HG85100356TUV | 15x8 | 4x100 | 35 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 5.3 Kg | On request |
HG8510035CTUV | 15x8 | 4x100 | 35 | Ø73,1 | Hyper chrome | 5.3 Kg | On request |
HG85100258TUV | 15x8.5 | 4X100 | 25 | Ø73,1 | Racing Bronze | On request | |
HG8510025GTUV | 15x8.5 | 4x100 | 25 | Ø73,1 | Matte Grey | On request | |
HG85100256TUV | 15x8.5 | 4X100 | 25 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | On request | |
HG8510025CTUV | 15x8.5 | 4x100 | 25 | Ø73,1 | Hyper chrome | On request | |
HG85100358 | 15x8 | 4x100 | 35 | Ø73,1 | Racing Bronze | 5.3 Kg | On request |
HG8510035G | 15x8 | 4x100 | 35 | Ø73,1 | Matte Grey | 5.3 Kg | On request |
HG85100258 | 15x8.5 | 4X100 | 25 | Ø73,1 | RACE BRONZE | 5.8 Kg | On request |
HG8510025G | 15x8.5 | 4x100 | 25 | Ø73,1 | Matte Grey | 5.8 Kg | On request |
HG85100356 | 15x8 | 4X100 | 25 | Ø73,1 | METALLIC CARBON W/ MACHINED LIP | 5.8 Kg | On request |
Weights are approximates and may vary.