CLOSED FOR HOLIDAY 21/12-02/01
Motec MCR2 ULTRALIGHT
Motec MCR2 ULTRALIGHT cast alloy wheels.
Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).
VAT and shipping included.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Cast alloy wheels Motec MCR2 ULTRALIGHT from the Tuning Range line.
High-quality, light and robust wheels with 5 split spoke design.
Designed for applications on sports cars, tuning and stance.
Available sizes: 17x7, 17x8, 17x9, 18x7.5, 18x8, 18x8, 19x8.5, 19x9.5, 20x8, 20x9, 20x10
Available finishes and colors: Copper Matt (CM), Light Gray D5 (D5), Flat Black (FB), Black painted (BP), Gold Glossy (GG)
APPLICATION AND PRICES TABLE:
SIZE | PCD | ET | BORE | FINISH | WEIGHT | APPLICATION | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
17x7 | 4x98 | 27 | Ø58,1 | D5, CM, FB | 7.3 Kg | FI | € 1.242,00 |
17x7 | 4x98 | 33 | Ø58,1 | D5, CM, FB | 7.3 Kg | FI | € 1.242,00 |
17x7 | 4x100 | 42 | Ø63,4 | D5, CM, FB | 7.1 Kg | 4B | € 1.242,00 |
17x7 | 4x108 | 40 | Ø63,4 | D5, CM, FB | 7.1 Kg | 4C | € 1.242,00 |
17x7 | 4x108 | 20 | Ø65,1 | D5, CM, FB | 7.4 Kg | PE | € 1.242,00 |
17x7 | 5x100 | 38 | Ø56,1 | D5, FB | 7.1 Kg | SU | € 1.242,00 |
17x7 | 5x100 | 38 | Ø57,1 | D5, CM, FB | 7.1 Kg | VW | € 1.242,00 |
17x7 | 5x108 | 40 |
Ø72,6
|
D5, CM, FB | 7 Kg | 5C | € 1.242,00 |
17x7 | 5x110 | 14 | Ø65,1 | D5, CM, FB | 7.7 Kg | OP | € 1.242,00 |
17x7 | 5x112 | 42 | Ø66,5 | D5, CM, FB | 7.1 Kg | MB | € 1.242,00 |
17x7 | 5x114,3 | 50 |
Ø72,6
|
D5, CM, FB | 6.9 Kg | 5F | € 1.242,00 |
17x8 | 5x112 | 45 | Ø66,5 | D5, CM, FB | 7.5 Kg | MB | € 1.322,00 |
17x8 | 5x120 | 30 | Ø72,6 | D5, CM, FB | 7.9 Kg | 5G | € 1.322,00 |
17x9 | 5x110 | 24 | Ø65,1 | D5, CM, FB | 8.7kg | OP | € 1.402,00 |
18x7.5 | 5x100 | 40 | Ø56,1 | CM, FB | 7.9 Kg | SU | € 1.322,00 |
18x7.5 | 5x100 | 40 | Ø57,1 | D5, CM, FB | 7.9 Kg | VW | € 1.322,00 |
18x8 | 5x100 | 35 | Ø57,1 | D5, CM, FB | 8.3 Kg | VW | € 1.362,00 |
18x8 | 5x108 | 40 | Ø72,6 | D5, CM, FB | 8.4 Kg | 5C | € 1.362,00 |
18x8 | 5x112 | 45 | Ø66,5 | D5, CM, FB | 8.3 Kg | MB | € 1.362,00 |
18x8 | 5x114.3 | 50 | Ø72,6 | D5, CM, FB | 8.2 Kg | 5F | € 1.362,00 |
18x8 | 5x120 | 30 | Ø72,6 | D5, CM, FB | 8.8 Kg | 5G | € 1.362,00 |
18x8 | 5x130 | 45 | Ø71,6 | D5, CM, FB | 8.7 Kg | PO | € 1.362,00 |
19x8 | 5x112 | 48 | Ø66,5 | D5, CM, FB, BP, GG | 8.4 Kg | MB | € 1.442,00 |
19x8.5 | 5x108 | 45 | Ø72,6 | D5, CM, FB, BP | 8.9 Kg | 5C | € 1.482,00 |
19x8.5 | 5x112 | 28 | Ø66,5 | D5, CM, FB | 9.3 Kg | MB | € 1.482,00 |
19x8.5 | 5x112 | 38 | Ø66,5 | D5, CM, FB, BP | 9.3 Kg | MB | € 1.482,00 |
19x8.5 | 5x112 | 43 | Ø66,5 | D5, CM, FB, BP, GG | 8.9 Kg | MB | € 1.482,00 |
19x8.5 | 5x114.3 | 45 | Ø72,6 | D5, CM, FB | 9.3 Kg | 5F | € 1.482,00 |
19x8.5 | 5x114.3 | 30 | Ø72,6 | D5, CM, FB, BP | 9 Kg | TE | € 1.482,00 |
19x8.5 | 5x120 | 35 | Ø72,6 | D5, CM, FB | 9.1 Kg | 5G | € 1.482,00 |
19x8.5 | 5x130 | 45 | Ø71,6 | D5, CM, FB | 9 Kg | PO | € 1.482,00 |
19x9.5 | 5x112 | 45 | Ø66,5 | D5, CM, FB, | 9.5 Kg | MB | € 1.562,00 |
19x9.5 | 5x112 | 25 | Ø66,5 | D5, CM, FB, BP | 9.5 Kg | MB | € 1.562,00 |
19x9.5 | 5x120 | 35 | Ø72,6 | D5, CM, FB | 9.7 Kg | 5G | € 1.562,00 |
20x8 | 5x112 | 30 | Ø66,5 | D5, CM, FB | 9.8 Kg | MB | € 1.862,00 |
20x8 | 5x112 | 45 | Ø66,5 | D5, CM, FB | 9.4 Kg | MB | € 1.862,00 |
20x8 | 5x114.3 | 45 | Ø72,6 | D5, CM, FB | 9.4 Kg | 5F | € 1.862,00 |
20x8 | 5x120 | 35 | Ø72,6 | D5, CM, FB | 9.75 Kg | 5G | € 1.862,00 |
20x8 | 5x130 | 57 | Ø71,6 | D5, CM, FB | 9.3 Kg | PO | € 1.862,00 |
20x9 | 5x112 | 31 | Ø66,5 | D5, CM, FB | 10.4 Kg | MB | € 2.022,00 |
20x9 | 5x112 | 35 | Ø66,5 | D5, CM, FB | 10.4 Kg | MB | € 2.022,00 |
20x9 | 5x112 | 45 | Ø66,5 | D5, CM, FB, BP | 10 Kg | MB | € 2.022,00 |
20x9 | 5x114.3 | 35 | Ø72,6 | D5, CM, FB, BP | 10.6 Kg | TE | € 2.022,00 |
20x9 | 5x120 | 25 | Ø72,6 | D5, CM, FB | 10.65 Kg | 5G | € 2.022,00 |
20x9 | 5x120 | 30 | Ø72,6 | D5, CM, FB | 10.65 Kg | 5G | € 2.022,00 |
20x9 | 5x130 | 50 | Ø71,6 | D5, CM, FB | 10.25 Kg | PO | € 2.022,00 |
20x10 | 5x112 | 50 | Ø66,5 | D5, CM, FB | 10 Kg | MB | € 2.176,00 |
20x10 | 5x112 | 35 | Ø66,5 | CM, FB | 10.5 Kg | MB | € 2.176,00 |
20x10 | 5x120 | 35 | Ø72,6 | D5, CM, FB | 10.5 Kg | 5G | € 2.176,00 |
20x10 | 5x130 | 45 | Ø71,6 | D5, CM, FB | 10 Kg | PO | € 2.176,00 |
Weights are approximates and may vary.