Motec MTC9 TORNADO
Motec MTC9 TORNADO cast alloy wheels.
Price STARTING FROM, referring to a set of 4 wheels and mounting kit (centercap, centering rings and hardware).
VAT and shipping included.
For more information, for a detailed quote and to order the set of wheels, contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com
Cast alloy wheels Motec MTC9 TORNADO from the Tuning Range line.
High-quality, light and robust wheels with 15 spoke design.
Designed for applications on sports cars, tuning and stance.
Available sizes: 18x8.5, 19x8, 19x8.5, 19x9.5, 20x9, 20x10.5, 21x9, 21x10.5, 22x10
Available finishes and colors: High Gloss Silver (SG), Flat Black (FB)
APPLICATION AND PRICES TABLE:
SIZE | PCD | ET | BORE | FINISH | WEIGHT | APPLICATION | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
18x8.5 | 5x108 | 40 | Ø72.6 | SG | 11.3 Kg | 5C | € 1.282,00 |
18x8.5 | 5x112 | 30 | Ø66.5 | SG | 11.4 Kg | MB | € 1.282,00 |
18x8.5 | 5x112 | 45 | Ø66.5 | SG | 11.4 Kg | MB | € 1.282,00 |
18x8.5 | 5x114.3 | 40 | Ø72.6 | SG | 11.3 Kg | 5F | € 1.282,00 |
18x8.5 | 5x120 | 35 | Ø72.6 | SG | 11.4 Kg | 5F | € 1.282,00 |
18x8.5 | 5x108 | 40 | Ø72.6 | FB | 11.3 Kg | 5C | € 1.242,00 |
18x8.5 | 5x112 | 30 | Ø66.5 | FB | 11.4 Kg | MB | € 1.242,00 |
18x8.5 | 5x112 | 45 | Ø66.5 | FB | 11.4 Kg | MB | € 1.242,00 |
18x8.5 | 5x114.3 | 40 | Ø72.6 | FB | 11.3 Kg | 5F | € 1.242,00 |
18x8.5 | 5x120 | 35 | Ø72.6 | FB | 11.4 Kg | 5F | € 1.242,00 |
19x8 | 5x108 | 48 | Ø72.6 | SG | 11.8 Kg | 5C | € 1.322,00 |
19x8 | 5x112 | 48 | Ø66.5 | SG | 11.8 Kg | MB | € 1.322,00 |
19x8 | 5x108 | 48 | Ø72.6 | FB | 11.8 Kg | 5C | € 1.282,00 |
19x8 | 5x112 | 48 | Ø66.5 | FB | 11.8 Kg | MB | € 1.282,00 |
19x8.5 | 5x108 | 40 | Ø72.6 | SG | 11.8 Kg | 5C | € 1.362,00 |
19x8.5 | 5x112 | 30 | Ø66.5 | SG | 11.9 Kg | MB | € 1.362,00 |
19x8.5 | 5x112 | 35 | Ø66.5 | SG | 11.7 Kg | MB | € 1.362,00 |
19x8.5 | 5x114.3 | 40 | Ø72.6 | SG | 11.8 Kg | 5F | € 1.362,00 |
19x8.5 | 5x120 | 35 | Ø72.6 | SG | 11.9 Kg | 5G | € 1.362,00 |
19x8.5 | 5x112 | 30 | Ø66.5 | FB | 11.9 Kg | MB | € 1.322,00 |
19x8.5 | 5x112 | 35 | Ø66.5 | FB | 11.7 Kg | MB | € 1.322,00 |
19x8.5 | 5x114.3 | 40 | Ø72.6 | FB | 11.8 Kg | 5F | € 1.322,00 |
19x8.5 | 5x120 | 35 | Ø72.6 | FB | 11.9 Kg | 5G | € 1.322,00 |
19x9.5 | 5x112 | 45 | Ø66.5 | SG | 11.9 Kg | MB | € 1.442,00 |
19x9.5 | 5x112 | 35 | Ø66.5 | SG | 12 Kg | MB | € 1.442,00 |
19x9.5 | 5x120 | 35 | Ø72.6 | SG | 12 Kg | 5G | € 1.442,00 |
19x9.5 | 5x112 | 45 | Ø66.5 | FB | 11.9 Kg | MB | € 1.402,00 |
19x9.5 | 5x112 | 35 | Ø66.5 | FB | 12 Kg | MB | € 1.402,00 |
19x9.5 | 5x120 | 35 | Ø72.6 | FB | 12 Kg | 5G | € 1.402,00 |
20x9 | 5x112 | 45 | Ø66.5 | SG | 13 Kg | MB | € 1.782,00 |
20x9 | 5x112 | 35 | Ø66.5 | SG | 12.9 Kg | MB | € 1.782,00 |
20x9 | 5x120 | 35 | Ø72.6 | SG | 12.9 Kg | 5G | € 1.782,00 |
20x9 | 5x112 | 35 | Ø66.5 | FB | 12.9 Kg | MB | € 1.702,00 |
20x9 | 5x112 | 45 | Ø66.5 | FB | 13 Kg | MB | € 1.702,00 |
20x9 | 5x112 | 40 | Ø66.5 | FB | 14.1 Kg | MB | € 1.702,00 |
20x9 | 5x120 | 35 | Ø72.6 | FB | 12.9 Kg | 5G | € 1.702,00 |
20x9 | 5x120 | 45 | Ø65.1 | FB | 14.1 Kg | T5 | € 1.702,00 |
20x9 | 5x130 | 45 | Ø71.6 | FB | 14.1 Kg | PO | € 1.702,00 |
20x10.5 | 5x112 | 35 | Ø66.5 | SG | 13.7 Kg | MB | € 2.022,00 |
20x10.5 | 5x120 | 35 | Ø72.6 | SG | 13.6 Kg | 5G | € 2.022,00 |
20x10.5 | 5x120 | 45 | Ø72.6 | SG | 13.2 Kg | 5G | € 2.022,00 |
20x10.5 | 5x112 | 35 | Ø66.5 | FB | 13.7 Kg | MB | € 1.942,00 |
20x10.5 | 5x120 | 35 | Ø72.6 | FB | 13.6 Kg | 5G | € 1.942,00 |
20x10.5 | 5x120 | 45 | Ø72.6 | FB | 13.2 Kg | 5G | € 1.942,00 |
21x9 | 5x112 | 20 | Ø66.5 | SG | 13.9 Kg | MAC | € 2.102,00 |
21x9 | 5x112 | 35 | Ø66.5 | SG | 13.7 Kg | MB | € 2.102,00 |
21x9 | 5x112 | 45 | Ø66.5 | SG | 13.6 Kg | MB | € 2.102,00 |
21x9 | 5x114.3 | 40 | Ø70.5 | SG | 13.7 Kg | FM | € 2.102,00 |
21x9 | 5x120 | 35 | Ø72.6 | SG | 13.7 Kg | 5G | € 2.102,00 |
21x9 | 5x112 | 20 | Ø66.5 | FB | 13.9 Kg | MAC | € 2.022,00 |
21x9 | 5x112 | 35 | Ø66.5 | FB | 13.7 Kg | MB | € 2.022,00 |
21x9 | 5x112 | 45 | Ø66.5 | FB | 13.6 Kg | MB | € 2.022,00 |
21x9 | 5x114.3 | 40 | Ø70.5 | FB | 13.7 Kg | FM | € 2.022,00 |
21x9 | 5x120 | 35 | Ø72.6 | FB | 13.7 Kg | 5G | € 2.022,00 |
21x10.5 | 5x112 | 15 | Ø66.5 | SG | 14.7 Kg | MAC | € 2.342,00 |
21x10.5 | 5x112 | 35 | Ø66.5 | SG | 14.4 Kg | MB | € 2.342,00 |
21x10.5 | 5x112 | 45 | Ø66.5 | SG | 14.3 Kg | MB | € 2.342,00 |
21x10.5 | 5x120 | 35 | Ø72.6 | SG | 14.4 Kg | 5G | € 2.342,00 |
21x10.5 | 5x120 | 45 | Ø72.6 | SG | 14.2 Kg | 5G | € 2.342,00 |
21x10.5 | 5x112 | 15 | Ø66.5 | FB | 14.7 Kg | MAC | € 2.262,00 |
21x10.5 | 5x112 | 35 | Ø66.5 | FB | 14.4 Kg | MB | € 2.262,00 |
21x10.5 | 5x112 | 45 | Ø66.5 | FB | 14.3 Kg | MB | € 2.262,00 |
21x10.5 | 5x114.3 | 45 | Ø70.5 | FB | 14.7 Kg | FM | € 2.262,00 |
21x10.5 | 5x120 | 35 | Ø72.6 | FB | 14.4 Kg | 5G | € 2.262,00 |
21x10.5 | 5x120 | 45 | Ø72.6 | FB | 14.2 Kg | 5G | € 2.262,00 |
22x10 | 5x112 | 45 | Ø66.5 | SG | 16.4 Kg | MB | € 2.622,00 |
22x10 | 5x112 | 20 | Ø66.5 | SG | 16.6 Kg | MAC | € 2.622,00 |
22x10 | 5x120 | 40 | Ø76.9 | SG | 16.1 Kg | 5G | € 2.622,00 |
22x10 | 5x130 | 50 | Ø71.6 | SG | 16.5 Kg | PO | € 2.622,00 |
22x10 | 5x112 | 45 | Ø66.5 | FB | 16.4 Kg | MB | € 2.542,00 |
22x10 | 5x112 | 20 | Ø66.5 | FB | 16.6 Kg | MAC | € 2.542,00 |
22x10 | 5x120 | 40 | Ø76.9 | FB | 16.1 Kg | 5G | € 2.542,00 |
22x10 | 5x130 | 50 | Ø71.6 | FB | 16.5 Kg | PO | € 2.542,00 |
Weights are approximates and may vary.