CLOSED FOR HOLIDAY 21/12-02/03
PROTRACK ONE alloy wheels
PROTRACK ONE alloy wheels for motorsport, trackday and sport use applications.
Made by casting up to the 9" width and with Flowforming technology from 9.5" width.
Price STARTING FROM, referring to a set of 4 rims (PCD, ET and standard finish) + accessories (centercap with Protrack logo, plastic centering rings and bolts or nuts if necessary) with hand collection at our office (GHEDI , BS). The price may vary.
Shipping price to Italy: from €40 to €70 based on size (ask for more information)
VAT included.
PROTRACK ONE 12-spoke alloy wheels, specially made for motorsport, trackday and sport use applications.
The design of the spokes ensures maximum strength and lightness while the large space behind the spokes allows for large braking systems to be accommodated.
The rims with width starting from 9.5" are made with the Flow Forming technique to contain the weight and increase the robustness of the channel.
Available sizes: 15 ", 17", 18 ", 19"
Available widths: from 7 "to 11" (Concavity and spoke design change according to width)
PCD (attachment) available: 4x100 (can be installed on 4x98 using floating bolts), 4x108, 5x100, 5x108, 5x110, 5x112, 5x114.3, 5x115, 5x120
Available ETs: from 15 to 50
Available finishes and colors: glossy anthracite, matt black, glossy black, matt bronze, matt gold, glossy gold, glossy silver, glossy white, glossy anthracite, glossy red.
APPLICATIONS AND PRICES TABLE:
SIZE | PCD | ET | WEIGHT | NOTES | PRICE WITH ACCESSORIES, VAT AND SHIPPING INCLUDED |
15x7 | 4x100 | 15, 35 | 6.5 Kg | - | On request |
15x7 | 4x108 | 15, 35 | 6.5 Kg | - | On request |
15x7 | 5x120 | 25 | 6.5 Kg | - | On request |
15x8 | 4x100 | 20, 30 | 6.5 Kg | - | On request |
15x8 | 4x108 | 20 | 6.5 Kg | - | On request |
15x9 | 4x100 | 20, 30 | 6.7 Kg | - | On request |
15x9 | 4x108 | 20, 30 | 6.7 Kg | - | On request |
17x7.5 | 4x100 | 20, 40 | 7.6 Kg | - | On request |
17x7.5 | 4x108 | 20, 40 | 7.6 Kg | - | On request |
17x7.5 | 5x100 | 35 | 7.6 Kg | - | On request |
17x7.5 | 5x108 | 45 | 7.6 Kg | - | On request |
17x7.5 | 5x110 | 20, 38 | 7.6 Kg | - | On request |
17x7.5 | 5x112 | 35 | 7.6 Kg | - | On request |
17x7.5 | 5x114.3 | 45 | 7.6 Kg | - | On request |
17x7.5 | 5x120 | 30 | 7.6 Kg | - | On request |
17x9 | 4x100 | 30 | 8.2 Kg | - | On request |
17x9 | 5x100 | 30, 38 | 8.2 Kg | - | On request |
17x9 | 5x110 | 30 | 8.2 Kg | - | On request |
17x9 | 5x114.3 | 45 | 8.2 Kg | - | On request |
17x9 | 5x120 | 30 | 8.2 Kg | - | On request |
18x8 | 5x100 | 35, 45 | 8.8 Kg | - | On request |
18x8 | 5x108 | 45 | 8.8 Kg | - | On request |
18x8 | 5x110 | 35 | 8.8 Kg | - | On request |
18x8 | 5x112 | 30, 35, 45 | 8.8 Kg | - | On request |
18x8 | 5x114.3 | 40 | 8.8 Kg | - | On request |
18x8 | 5x115 | 40 | 8.8 Kg | - | On request |
18x8 | 5x120 | 30, 45 | 8.8 Kg | - | On request |
18x9 | 5x108 | 49 | 9.1 Kg | - | On request |
18x9 | 5x112 | 30, 52 | 9.1 Kg | - | On request |
18x9 | 5x114.3 | 35, 50 | 9.1 Kg | - | On request |
18x9 | 5x120 | 30, 50 | 9.1 Kg | - | On request |
18x9.5 | 5x108 | 52 | 9.3 Kg | Flow Forming | On request |
18x9.5 | 5x112 | 52 | 9.3 Kg | Flow Forming | On request |
18x9.5 | 5x114.3 | 25, 45 | 9.3 Kg | Flow Forming | On request |
18x9.5 | 5x120 | 25, 45 | 9.3 Kg | Flow Forming | On request |
18x10 | 5x108 | 40 | 9.5 Kg | Flow Forming | On request |
18x10 | 5x112 | 40 | 9.5 Kg | Flow Forming | On request |
18x10 | 5x114.3 | 20 | 9.5 Kg | Flow Forming | On request |
18x10 | 5x120 | 20, 25, 40 | 9.5 Kg | Flow Forming | On request |
18x10.5 | 5x112 | 27 | 9.7 Kg | Flow Forming | On request |
18x10.5 | 5x114.3 | 25 | 9.7 Kg | Flow Forming | On request |
18x10.5 | 5x120 | 27, 40 | 9.7 Kg | Flow Forming | On request |
18x11 | 5x112 | 20 | 10.3 Kg | Flow Forming | On request |
18x11 | 5x120 | 25, 44 | 10.3 Kg | Flow Forming | On request |
19x8.5 | 5x100 | 43 | 9.8 Kg | - | On request |
19x8.5 | 5x108 | 45 | 9.8 Kg | - | On request |
19x8.5 | 5x110 | 35 | 9.8 Kg | - | On request |
19x8.5 | 5x112 | 38, 45 | 9.8 Kg | - | On request |
19x8.5 | 5x114.3 | 45 | 9.8 Kg | - | On request |
19x8.5 | 5x115 | 38 | 9.8 Kg | - | On request |
19x8.5 | 5x120 | 35 | 9.8 Kg | - | On request |
19x9.5 | 5x112 | 15, 45 | 9.8 Kg | Flow Forming | On request |
19x9.5 | 5x120 | 35, 45 | 9.8 Kg | Flow Forming | On request |
19x10 | 5x112 | 25, 40 | 11.3 Kg | Flow Forming | On request |
19x10 | 5x114.3 | 40 | 11.3 Kg | Flow Forming | On request |
19x10 | 5x120 | 20, 25, 40 | 11.3 Kg | Flow Forming | On request |
19x10.5 | 5x112 | 7, 17, 40 | 11.1 Kg | Flow Forming | On request |
19x10.5 | 5x114.3 | 40 | 11.1 Kg | Flow Forming | On request |
19x10.5 | 5x120 | 27, 40 | 11.1 Kg | Flow Forming | On request |
19x11 | 5x112 | 44 | 11.3 Kg | Flow Forming | On request |
19x11 | 5x114.3 | 44 | 11.3 Kg | Flow Forming | On request |
19x11 | 5x120 | 44 | 11.3 Kg | Flow Forming | On request |
Weights are approximate and may vary.
ATTENTION: Protrack ONE wheels are TUV approved but not ECE / NAD approved therefore in Italy they can be used exclusively for motorsport applications.
For information about the actual availability of a specific combination, for configuration, availability, delivery times and to order the product contact us:
tel/Whatsapp: +39 331 9622326
Mail: info@gardustech.com